9/11 Pager Messages
		
			2001-09-11
			03:49:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (29
		 
		
			2001-09-11
			03:50:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (28
		 
		
			2001-09-11
			05:38:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (31
		 
		
			2001-09-11
			05:39:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (30
		 
		
			2001-09-11
			07:18:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (33
		 
		
			2001-09-11
			07:19:03
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (32
		 
		
			2001-09-11
			08:40:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11
		 
		
			2001-09-11
			08:40:35
			Skytel
			[005108501]
			B
			ALPHA
			 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (34
		 
		
			2001-09-11
			08:42:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (35
		 
		
			2001-09-11
			12:03:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (36
		 
		
			2001-09-11
			12:42:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (
		 
		
			2001-09-11
			12:42:50
			Skytel
			[005108501]
			B
			ALPHA
			 37
		 
		
			2001-09-11
			12:44:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (38
		 
		
			2001-09-11
			12:59:50
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (39
		 
		
			2001-09-11
			14:04:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNC
		 
		
			2001-09-11
			14:04:35
			Skytel
			[005108501]
			B
			ALPHA
			 H (40
		 
		
			2001-09-11
			14:05:48
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (41
		 
		
			2001-09-11
			14:22:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (42
		 
		
			2001-09-11
			14:50:03
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (43
		 
		
			2001-09-11
			14:51:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (44
		 
		
			2001-09-11
			15:29:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIK
		 
		
			2001-09-11
			15:29:50
			Skytel
			[005108501]
			B
			ALPHA
			 E 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (45
		 
		
			2001-09-11
			15:31:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (46
		 
		
			2001-09-11
			15:47:48
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (47
		 
		
			2001-09-11
			16:15:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0
		 
		
			2001-09-11
			16:15:35
			Skytel
			[005108501]
			B
			ALPHA
			 .00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (48
		 
		
			2001-09-11
			16:16:50
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (49
		 
		
			2001-09-11
			17:12:03
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (50
		 
		
			2001-09-11
			17:13:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (52
		 
		
			2001-09-11
			17:14:48
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (51
		 
		
			2001-09-11
			17:16:48
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (53
		 
		
			2001-09-11
			17:24:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (54
		 
		
			2001-09-11
			18:18:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (56
		 
		
			2001-09-11
			18:19:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (55
		 
		
			2001-09-11
			18:56:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (57
		 
		
			2001-09-11
			18:57:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (58
		 
		
			2001-09-11
			19:45:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.
		 
		
			2001-09-11
			19:45:35
			Skytel
			[005108501]
			B
			ALPHA
			 00 UNCH (59
		 
		
			2001-09-11
			19:47:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (60
		 
		
			2001-09-11
			20:10:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (61
		 
		
			2001-09-11
			20:58:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (62
		 
		
			2001-09-11
			21:00:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (63
		 
		
			2001-09-11
			21:35:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (64
		 
		
			2001-09-11
			21:37:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (65
		 
		
			2001-09-11
			22:21:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (67
		 
		
			2001-09-11
			22:22:48
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (66
		 
		
			2001-09-11
			23:28:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (68
		 
		
			2001-09-11
			23:30:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (69
		 
		
			2001-09-12
			00:35:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 -0.22 BBA 2.98 -0.09 BIKE 2.94 -0.01 FINL 9.41 -0.09 FEET 0.00 UNCH FTS 36.65 -1.11 BKST 13.45 -0.30 BBBY 24.35 -1.37 MWHS 0.00 UNCH NKE 48.65 +0.14 GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (70
		 
		
			2001-09-12
			00:37:03
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 -0.20 RAYS 0.00 UNCH (71
		 
		
			2001-09-12
			02:01:33
			Skytel
			[005108501]
			B
			ALPHA
			 WSGC 0.00 UNCH CPWM 21.98 UNCH BBA 2.98 UNCH BIKE 2.94 UNCH FINL 9.41 UNCH FEET 0.00 UNCH FTS 36.65 UNCH BKST 13.45 UNCH BBBY 24.35 UNCH MWHS 0.00 UNCH NKE 48.65 UNCH GBOT 0.00 UNCH GNCI 0.00 UNCH TNFI 0.00 UNCH GTBX 0.00 UNCH (72
		 
		
			2001-09-12
			02:03:33
			Skytel
			[005108501]
			B
			ALPHA
			 OO 14.05 UNCH RAYS 0.00 UNCH (73