9/11 Pager Messages
		
			2001-09-11
			07:00:24
			Arch
			[0120598]
			B
			ALPHA
			 All Direct Investor Services, Institutional and Corporate processing is complete
		 
		
			2001-09-11
			07:00:26
			Arch
			[0120598]
			B
			ALPHA
			 , priority reports are on time and all onlines and Web functions are available.
		 
		
			2001-09-11
			07:02:56
			Arch
			[0120598]
			B
			ALPHA
			 SD820270/06:00/SRC:TO/IMP:View2000 Equity Attrib page/STATUS:Some views on the Equity Attrib. page is showing no data, SI and FINS are addr./NOSI=?/RC: Being Investigated/NO ETA
		 
		
			2001-09-11
			07:19:20
			Arch
			[0120598]
			B
			ALPHA
			 SD820306/07:00/SRC:TO/IMP:Daily Report Creator/STATUS:VIAJD800 missed the 7:00 SLC, Job is executing/
		 
		
			2001-09-11
			07:19:22
			Arch
			[0120598]
			B
			ALPHA
			 NOSI=?/RC: Being Investigated/ETA:8:00
		 
		
			2001-09-11
			07:27:39
			Arch
			[0120598]
			B
			ALPHA
			 UPDATE:SD820270/06:00/SRC:TO/IMP:View2000 Equity Attrib page/STATUS:The dta is not showing because they are dividend funds and won't have data if a dividend was not generated/NOSI=?/RC: Being Investigated/NO ISSUE
		 
		
			2001-09-11
			07:38:03
			Arch
			[0120598]
			B
			ALPHA
			 RESOLVED:SD820306/07:00/SRC:TO/IMP:Daily Report Creator/STATUS:VIAJD800 missed the 7:00 SLC,
		 
		
			2001-09-11
			07:38:05
			Arch
			[0120598]
			B
			ALPHA
			  AAO - 7:23/NOSI=?/RC: Being Investigated/OUTAGE:23 Mins
		 
		
			2001-09-11
			09:13:59
			Arch
			[0120598]
			B
			ALPHA
			 ALERT - Due to the major catastrophe at the New York World Trade Center Buildings, Wall Street is bei
		 
		
			2001-09-11
			09:14:01
			Arch
			[0120598]
			B
			ALPHA
			 ng evacuated. Updates to follow.
		 
		
			2001-09-11
			11:40:04
			Arch
			[0120598]
			B
			ALPHA
			 SD820695/11:20/SRC:TO/IMP:PACE Application, FIG/STATUS:Tier3 DBA reports blocked processes are affecting the PACE application, DBA is addr./NOSI=?/RC:Being Investigated/NO ETA
		 
		
			2001-09-11
			11:55:56
			Arch
			[0120598]
			B
			ALPHA
			 RESOLVED:SD820695/11:20/SRC:TO/IMP:PACE Application, FIG/STATUS:PAC Application is available as of 11:53, SI cleared offending record and restarted the app/NOSI=?/RC:Data Issue/OUTAGE:33 Mins
		 
		
			2001-09-11
			12:01:32
			Arch
			[0120598]
			B
			ALPHA
			 ALERT - The Pricing Window will begin @ 12:30 today.
		 
		
			2001-09-11
			12:24:35
			Arch
			[0120598]
			B
			ALPHA
			 SD#820691/11:25/SRC:TO/IMPACT:Powerstore Jukeboxes/1 of the PROD Jukebox and 1 Backup Jukebox are having issues, SI and OPS are add
		 
		
			2001-09-11
			12:24:37
			Arch
			[0120598]
			B
			ALPHA
			 r/NOSI=?/RC:Being Investigated/NO ETA
		 
		
			2001-09-11
			14:13:54
			Arch
			[0120598]
			B
			ALPHA
			 5157178153025
		 
		
			2001-09-11
			16:21:51
			Arch
			[0120598]
			B
			ALPHA
			 UPDATE - CNBC just reported that all U.S. markets will remain closed
		 
		
			2001-09-11
			16:21:53
			Arch
			[0120598]
			B
			ALPHA
			  on Wednesday (9/12) and a decision will be made tomorrow as to when the markets will reopen.
		 
		
			2001-09-11
			16:25:28
			Arch
			[0120598]
			B
			ALPHA
			 CORRECTION - CNBC just
		 
		
			2001-09-11
			16:25:30
			Arch
			[0120598]
			B
			ALPHA
			 reported that the NYSE, AMEX & NASDAQ makerts will remain closed thru tomorrow (Wednesday - 9/12.)
		 
		
			2001-09-11
			17:05:34
			Arch
			[0120598]
			B
			ALPHA
			 UPDATE: To everyone scheduled to attend the IT Contingency call at 19:00 on the 1CALL Bridge, breakout session 5, the call has been moved up to 18:30.  Please dial in at 18:30.  Thx. Al Boyd, Support Center.
		 
		
			2001-09-11
			17:40:51
			Arch
			[0120598]
			B
			ALPHA
			 215 674-1481
		 
		
			2001-09-11
			18:14:45
			Arch
			[0120598]
			B
			ALPHA
			 SD820945/18:00/SRC:TO/IMP:Teleaccount Price Update/STATUS:CMSJD100 missed the 18:00 SLC/NOSI=?/RC: Being Investigate
		 
		
			2001-09-11
			18:14:46
			Arch
			[0120598]
			B
			ALPHA
			 d/NO ETA
		 
		
			2001-09-11
			18:20:01
			Arch
			[0120598]
			B
			ALPHA
			 SD820945/18:00/SRC:TO/IMP:Teleaccount Price Update/STATUS:CMSJD100 missed the 18:00 SLC/NOSI=?/RC: Being Investigated/NO ETA
		 
		
			2001-09-11
			20:51:40
			Arch
			[0120598]
			B
			ALPHA
			 RESOLVED:SD820945/18:00/SRC:TO/IMP:Teleaccount Price Update/STATUS:CMSJD100 missed the 18:00 SLC, job completed aao 20:24/NOSI=?/RC: Being Investigated/Outage:144 MIns
		 
		
			2001-09-11
			20:59:33
			Arch
			[0120598]
			B
			ALPHA
			 IT Contingency Status Update call will take place at 23:00 and again on Wednesday morning at 06:00 on 1CALL Bridge, breakout session 5. Any questions please contact the Support Center @ 1-800-950-6667 or 15767
		 
		
			2001-09-11
			21:36:57
			Arch
			[0120598]
			B
			ALPHA
			 CRISIS -Account Access and HNW are at Zero logons across all threads  Get on the Bridge! Call 1DECK (13325 or 1-888-663-3251) meeting code - CRISIS (274747) regarding  ___.
		 
		
			2001-09-11
			21:53:55
			Arch
			[0120598]
			B
			ALPHA
			 SD820998/21:22/SRC:TO/IMP:AV - HNW/STATUS:Account Access and HNW is down on all thread
		 
		
			2001-09-11
			21:53:57
			Arch
			[0120598]
			B
			ALPHA
			 s, multiple groups addressing on CRISIS bridge/NOSI=?/RC:Unk/NO ETA
		 
		
			2001-09-11
			22:38:30
			Arch
			[0120598]
			B
			ALPHA
			 RESOLVED:SD820998/21:23/SRC:TO/IMP:AV - HNW/STATUS:Account Access
		 
		
			2001-09-11
			22:38:32
			Arch
			[0120598]
			B
			ALPHA
			  and HNW is down on all threads, AV - HNW are available aao 22:30 /NOSI=?/RC:Under investigation/Outage:67 Mins