9/11 Pager Messages
		
			2001-09-11
			06:37:22
			Arch
			[0471000]
			C
			ALPHA
			 (32)Initial X4236083 05:13 09/11/2001. PROB: Funlove Virus at KCMART IMP: Affecting 30 workstation and Possibly Peoplesoft STATUS: Bridge is in progress with Sitman(Brad) 800-733-4822*3. NXTUPD: 07:30 9/11/2001...JK/CR/emt
		 
		
			2001-09-11
			08:45:31
			Arch
			[0471000]
			C
			ALPHA
			 (1)Update X4236083. PROB: Funlove Virus at KCMART IMP: Affecting 33 workstations. STATUS: Desktop technicians are on site and addressing individual workstations. No servers infected at this time. Peoplesoft has been checked and cleared. Bridge
		 
		
			2001-09-11
			08:45:33
			Arch
			[0471000]
			C
			ALPHA
			 (2)is in progress with Sitman(Anita) 800-733-4822*3. NXTUPD: 09:37 9/11/2001...Chris/EM
		 
		
			2001-09-11
			09:06:57
			Arch
			[0471000]
			C
			ALPHA
			 (3)Initial 4236478 08:04 09/11/2001. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATUS: Conference call initiated to address issue. Babette/SitMan  800-733-48
		 
		
			2001-09-11
			09:06:59
			Arch
			[0471000]
			C
			ALPHA
			 22*3. NXTU
		 
		
			2001-09-11
			09:07:01
			Arch
			[0471000]
			C
			ALPHA
			 (4)PD: 10:06 9/11/2001...Dave/BD/EM
		 
		
			2001-09-11
			09:07:12
			Arch
			[0471000]
			C
			ALPHA
			 (5)Initial 4236478 08:04 09/11/2
		 
		
			2001-09-11
			09:07:14
			Arch
			[0471000]
			C
			ALPHA
			 001. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATUS: Conference call initiated to address issue. Babette/SitMan  800-733-4822*3. NXTU
		 
		
			2001-09-11
			09:07:42
			Arch
			[0471000]
			C
			ALPHA
			 (6)PD: 10:06 9/11/2001...Dave/BD/EM
		 
		
			2001-09-11
			09:31:06
			Arch
			[0471000]
			C
			ALPHA
			 (7)Restoral 2650847. PROB: REJ 50D/05D ION PUC MSG Incorrect. IMP: Customers will not receive bills on time. STATUS: Cycle has been backed out and restarted. RESTORED @ 6:17cdt Peasley/em.
		 
		
			2001-09-11
			10:06:25
			Arch
			[0471000]
			C
			ALPHA
			 (8)Restoral 4236478. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATUS: Instance on the server was bounced to resolve issue. Verified restored 08:37
		 
		
			2001-09-11
			10:06:27
			Arch
			[0471000]
			C
			ALPHA
			 CDT Babette/SitMan
		 
		
			2001-09-11
			10:06:29
			Arch
			[0471000]
			C
			ALPHA
			 (9)800-733-4822*3....Dave/BD/EM
		 
		
			2001-09-11
			10:06:36
			Arch
			[0471000]
			C
			ALPHA
			 (10)Restoral 4236478. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATUS: Instance on the server was bounced to resolve issue. Verified re
		 
		
			2001-09-11
			10:06:38
			Arch
			[0471000]
			C
			ALPHA
			 stored 08:37 CDT Babette/SitMan
		 
		
			2001-09-11
			10:07:08
			Arch
			[0471000]
			C
			ALPHA
			 (11)800-733-4822*3....Dave/BD/EM
		 
		
			2001-09-11
			10:22:49
			Arch
			[0471000]
			C
			ALPHA
			 (12)Initial X4236798 09:05 09/11/2001. PROB: SpeedPay reps unable to obtai
		 
		
			2001-09-11
			10:22:51
			Arch
			[0471000]
			C
			ALPHA
			 n confirmation. IMP: Can not make online payments for customers.  STATUS: RPM bridge initiated (Ellen) Bridge disbanded until outside vendor can be contacted.Vendor Speed
		 
		
			2001-09-11
			10:22:53
			Arch
			[0471000]
			C
			ALPHA
			 (13)Pay support in New York area code(800-733-4822 option 3) NXTUPD: 11:15 9/11/2001...Bill/JB/em/9:10
		 
		
			2001-09-11
			10:53:55
			Arch
			[0471000]
			C
			ALPHA
			 (14)Update 4235458. PROB: UAT Automated provisioning is not working. IMP: Unable to add new customers. STATUS:
		 
		
			2001-09-11
			10:53:57
			Arch
			[0471000]
			C
			ALPHA
			  Fix agent currently working to resolve issue. NXTUPD: 12:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			11:22:06
			Arch
			[0471000]
			C
			ALPHA
			 (15)Downgrade 4235458. PROB: UAT Automated provisioning is not working. IMP: Unable to add new customers. STATUS: Due to only partial impact to application, reducing severity to sev2.  Peasley/em
		 
		
			2001-09-11
			11:35:54
			Arch
			[0471000]
			C
			ALPHA
			 (16)Update X4220997. PROB: Mainframe CEAS application L4 SCREEN is not working & fields missing. IMP: Billing and Sales groups are unable to see network architecture information. STATUS: Fix group continues to research problem users are experie
		 
		
			2001-09-11
			11:35:56
			Arch
			[0471000]
			C
			ALPHA
			 (17)ncing with ported numbers. NXTUPD: 13:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			11:57:19
			Arch
			[0471000]
			C
			ALPHA
			 (18)Restoral X4236083. PROB: Funlove Virus at KCMART IMP: Affecting 33 workstations. STATUS: Restoral 10:15
		 
		
			2001-09-11
			11:57:21
			Arch
			[0471000]
			C
			ALPHA
			 cdt. Only 5 machines were determined to be infected. Machines have been cleaned....Brandi/EM
		 
		
			2001-09-11
			13:20:29
			Arch
			[0471000]
			C
			ALPHA
			 (19)Update NONE. Chicago Receivables office has been closed at 12:00 CDT.  Calls have been rerouted to SAC2.  Chicago will reopen at 07:00 CDT on Wednesday 9/12/01
		 
		
			2001-09-11
			13:20:43
			Arch
			[0471000]
			C
			ALPHA
			 (20)Update NONE. Chicago Receivables office has been closed at 12:00 CDT.  Calls have been rerouted to SAC2
		 
		
			2001-09-11
			13:20:44
			Arch
			[0471000]
			C
			ALPHA
			 .  Chicago will reopen at 07:00 CDT on Wednesday 9/12/01
		 
		
			2001-09-11
			13:35:20
			Arch
			[0471000]
			C
			ALPHA
			 (21)Initial X4229941 12:30 09/11/2001. PROB: WebOE - Application errors in Short and Long Forms. IMP: Customers are unable to order new service or perform maintenance on the
		 
		
			2001-09-11
			13:35:22
			Arch
			[0471000]
			C
			ALPHA
			 ir accounts. STATUS: Bridge initiated with Sitman/Babette 800-733-4822*
		 
		
			2001-09-11
			13:35:24
			Arch
			[0471000]
			C
			ALPHA
			 (22)3. NXTUPD: 14:30 9/11/2001...Ryan/jb/em
		 
		
			2001-09-11
			13:35:37
			Arch
			[0471000]
			C
			ALPHA
			 (23)Initial X4229941 12:30 09/11/2001. PROB: WebOE - Application errors in Short and Long Forms. IMP: Customers are unable to order new service or perform maintenance on their acc
		 
		
			2001-09-11
			13:35:39
			Arch
			[0471000]
			C
			ALPHA
			 ounts. STATUS: Bridge initiated with Sitman/Babette 800-733-4822*
		 
		
			2001-09-11
			13:36:09
			Arch
			[0471000]
			C
			ALPHA
			 (24)3. NXTUPD: 14:30 9/11/2001...Ryan/jb/em
		 
		
			2001-09-11
			13:39:50
			Arch
			[0471000]
			C
			ALPHA
			 (25)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Aspect has made t
		 
		
			2001-09-11
			13:40:20
			Arch
			[0471000]
			C
			ALPHA
			 (26)he changes on Rel. 6 switches and are begin
		 
		
			2001-09-11
			13:40:22
			Arch
			[0471000]
			C
			ALPHA
			 ning the process of processing the reports.  NXTUPD: 15:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			14:34:37
			Arch
			[0471000]
			C
			ALPHA
			 (27)Update X4220997. PROB: Mainframe CEAS application L4 SCREEN is not working & fields missing. IMP: Billing and Sales groups are unable to see network architecture information. STATUS: Code has been corrected.  Currently working to get correc
		 
		
			2001-09-11
			14:34:38
			Arch
			[0471000]
			C
			ALPHA
			 (28)ted code moved into production. NXTUPD: 15:35 9/11/2001...Peasley/em
		 
		
			2001-09-11
			14:52:35
			Arch
			[0471000]
			C
			ALPHA
			 (29)Restoral X4236798. PROB: SpeedPay reps unable to obtain confirmation. IMP: Can not make online payments for customers. STATUS: problem cleared under investigation. RESTORED @ 13:25cdt Peasley/em
		 
		
			2001-09-11
			15:37:34
			Arch
			[0471000]
			C
			ALPHA
			 (30)Restoral X4229941. PROB: Web OE - App errors in Short and Long Forms. IMP: Customers cannot order new service or perform
		 
		
			2001-09-11
			15:37:36
			Arch
			[0471000]
			C
			ALPHA
			 maintenance on accounts. STATUS: Corrupted data in Sales Person tables corrected. RESTORED at 14:20 CT... Scott/DAS
		 
		
			2001-09-11
			15:37:42
			Arch
			[0471000]
			C
			ALPHA
			 (31)Restoral X4229941. PROB: Web OE - App errors in Short and Long Forms. IMP: Customers cannot order new service or perform maintenance on accounts. STATUS: Corrupted data in Sales Person tables corrected. RESTORED at 14:20 CT... Scott/DAS
		 
		
			2001-09-11
			16:44:43
			Arch
			[0471000]
			C
			ALPHA
			 (32)Restoral X4220997. PROB: Mainframe CEAS application L4 SCREEN is not working & fields missing. IMP: Billing and Sales groups are unable to see network architecture information. STATUS: New code moved to production to clear outage. RESTORED
		 
		
			2001-09-11
			16:44:45
			Arch
			[0471000]
			C
			ALPHA
			 (1)@ 15:05cdt...Peasley/em
		 
		
			2001-09-11
			17:10:10
			Arch
			[0471000]
			C
			ALPHA
			 (2)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect swi
		 
		
			2001-09-11
			17:10:11
			Arch
			[0471000]
			C
			ALPHA
			 tches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Problem has been
		 
		
			2001-09-11
			17:10:41
			Arch
			[0471000]
			C
			ALPHA
			 (3)corrected.  Currently working on restoring lost data. NXTUPD: 18:19 9/11/2001...Peasley/em
		 
		
			2001-09-11
			17:14:24
			Arch
			[0471000]
			C
			ALPHA
			 (4)Traffic from Sac4 has been rerouted. Sac4 is closed for this evening and will re
		 
		
			2001-09-11
			17:14:26
			Arch
			[0471000]
			C
			ALPHA
			 sume operation tommorrow morning.
		 
		
			2001-09-11
			18:02:32
			Arch
			[0471000]
			C
			ALPHA
			 (5)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Problem has been
		 
		
			2001-09-11
			18:03:04
			Arch
			[0471000]
			C
			ALPHA
			 (6)corrected.  All centers on the Aspect Rel.6 are now updating, and we are still waiting for fixes for the Rel.7s that IE
		 
		
			2001-09-11
			18:03:05
			Arch
			[0471000]
			C
			ALPHA
			 X changed by mistake. NXTUPD: 19:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			19:48:52
			Arch
			[0471000]
			C
			ALPHA
			 (7)Restoral 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Pr
		 
		
			2001-09-11
			19:48:53
			Arch
			[0471000]
			C
			ALPHA
			 oblem has bee
		 
		
			2001-09-11
			19:49:20
			Arch
			[0471000]
			C
			ALPHA
			 (8)n corrected.  All centers on the Aspect Rel.6 and 7 switches have been processed resolving @ 18:37cdt....JoeEM