9/11 Pager Messages
		
			2001-09-11
			07:39:03
			Arch
			[0697588]
			B
			ALPHA
			 (17)33:ABS: Tkt:4908244, Sev:1, TIQ:84min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			07:39:05
			Arch
			[0697588]
			B
			ALPHA
			 (18)34:ABS: Tkt:4992129, Sev:2, TIQ:1318min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			07:39:07
			Arch
			[0697588]
			B
			ALPHA
			 (19)35:ABS: Tkt:4988181, Sev:2, TIQ:952min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			07:39:09
			Arch
			[0697588]
			B
			ALPHA
			 (20)36:ABS: Tkt:5001514, Sev:2, TIQ:783min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			07:39:11
			Arch
			[0697588]
			B
			ALPHA
			 (21)37:ABS: Tkt:5001948, Sev:2, TIQ:556min, Queue:PLST, Cust Name: ESSROC ITALCEMENTI GROUP
		 
		
			2001-09-11
			07:39:18
			Arch
			[0697588]
			B
			ALPHA
			 (22)38:ABS: Tkt:4763478, Sev:8, TIQ:68921min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			08:01:01
			Arch
			[0697588]
			B
			ALPHA
			 (23)39:ABS: Tkt:4908244, Sev:1, TIQ:106min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			08:01:03
			Arch
			[0697588]
			B
			ALPHA
			 (24)40:ABS: Tkt:4992129, Sev:2, TIQ:1340min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			08:01:05
			Arch
			[0697588]
			B
			ALPHA
			 (25)41:ABS: Tkt:4988181, Sev:2, TIQ:974min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			08:01:20
			Arch
			[0697588]
			B
			ALPHA
			 (26)42:ABS: Tkt:5001514, Sev:2, TIQ:805min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			08:01:22
			Arch
			[0697588]
			B
			ALPHA
			 (27)43:ABS: Tkt:5001948, Sev:2, TIQ:578min, Queue:PLST, Cust Name: ESSROC ITALCEMENTI GROUP
		 
		
			2001-09-11
			08:01:24
			Arch
			[0697588]
			B
			ALPHA
			 (28)44:ABS: Tkt:4763478, Sev:8, TIQ:68943min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			08:10:46
			Arch
			[0697588]
			B
			ALPHA
			 (29)45:ABS: Tkt:4994385, Sev:2, TIQ:49min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			08:24:11
			Arch
			[0697588]
			B
			ALPHA
			 (31)47:ABS: Tkt:4992129, Sev:2, TIQ:1363min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			08:24:29
			Arch
			[0697588]
			B
			ALPHA
			 (32)48:ABS: Tkt:4988181, Sev:2, TIQ:997min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			08:24:31
			Arch
			[0697588]
			B
			ALPHA
			 (1)49:ABS: Tkt:5001514, Sev:2, TIQ:828min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			08:24:33
			Arch
			[0697588]
			B
			ALPHA
			 (2)50:ABS: Tkt:4763478, Sev:8, TIQ:68966min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			08:34:09
			Arch
			[0697588]
			B
			ALPHA
			 (3)51:ABS: Tkt:4994385, Sev:2, TIQ:73min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			08:47:29
			Arch
			[0697588]
			B
			ALPHA
			 (4)52:ABS: Tkt:4908244, Sev:1, TIQ:152min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			08:47:31
			Arch
			[0697588]
			B
			ALPHA
			 (5)53:ABS: Tkt:4992129, Sev:2, TIQ:1386min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			08:47:50
			Arch
			[0697588]
			B
			ALPHA
			 (6)54:ABS: Tkt:4988181, Sev:2, TIQ:1020min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			08:47:52
			Arch
			[0697588]
			B
			ALPHA
			 (7)55:ABS: Tkt:5001514, Sev:2, TIQ:851min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			08:47:54
			Arch
			[0697588]
			B
			ALPHA
			 (8)56:ABS: Tkt:4763478, Sev:8, TIQ:68989min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			08:58:20
			Arch
			[0697588]
			B
			ALPHA
			 (9)57:ABS: Tkt:4911898, Sev:6, TIQ:1min, Queue:PLSO, Cust Name: TNET
		 
		
			2001-09-11
			08:58:22
			Arch
			[0697588]
			B
			ALPHA
			 (10)58:ABS: Tkt:4994385, Sev:2, TIQ:97min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			09:08:48
			Arch
			[0697588]
			B
			ALPHA
			 (11)59:ABS: Tkt:4908244, Sev:1, TIQ:173min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			09:08:53
			Arch
			[0697588]
			B
			ALPHA
			 (12)60:ABS: Tkt:4992129, Sev:2, TIQ:1408min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			09:09:10
			Arch
			[0697588]
			B
			ALPHA
			 (13)61:ABS: Tkt:4988181, Sev:2, TIQ:1042min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			09:09:12
			Arch
			[0697588]
			B
			ALPHA
			 (14)62:ABS: Tkt:5001514, Sev:2, TIQ:873min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			09:09:14
			Arch
			[0697588]
			B
			ALPHA
			 (15)63:ABS: Tkt:4763478, Sev:8, TIQ:69011min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			09:33:49
			Arch
			[0697588]
			B
			ALPHA
			 (16)64:ABS: Tkt:4908244, Sev:1, TIQ:199min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			09:33:51
			Arch
			[0697588]
			B
			ALPHA
			 (17)65:ABS: Tkt:4992129, Sev:2, TIQ:1433min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			09:33:53
			Arch
			[0697588]
			B
			ALPHA
			 (18)66:ABS: Tkt:4988181, Sev:2, TIQ:1067min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			09:34:10
			Arch
			[0697588]
			B
			ALPHA
			 (19)67:ABS: Tkt:5001514, Sev:2, TIQ:898min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			09:34:12
			Arch
			[0697588]
			B
			ALPHA
			 (20)68:ABS: Tkt:4763478, Sev:8, TIQ:69036min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			09:34:14
			Arch
			[0697588]
			B
			ALPHA
			 (21)69:ABS: Tkt:4942550, Sev:2, TIQ:58min, Queue:PLSO, Cust Name: THE LODGE AT MTN. VILLAGE
		 
		
			2001-09-11
			09:43:49
			Arch
			[0697588]
			B
			ALPHA
			 (22)70:ABS: Tkt:4994385, Sev:2, TIQ:143min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			09:52:14
			Arch
			[0697588]
			B
			ALPHA
			 (23)71:ABS: Tkt:4880200, Sev:3, TIQ:44min, Queue:PLSO, Cust Name: DST (ARGUS) SYSTEMS
		 
		
			2001-09-11
			09:57:19
			Arch
			[0697588]
			B
			ALPHA
			 (24)72:ABS: Tkt:4908244, Sev:1, TIQ:222min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			09:57:23
			Arch
			[0697588]
			B
			ALPHA
			 (25)73:ABS: Tkt:4992129, Sev:2, TIQ:1456min, Queue
		 
		
			2001-09-11
			09:57:25
			Arch
			[0697588]
			B
			ALPHA
			 :PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			09:57:31
			Arch
			[0697588]
			B
			ALPHA
			 (26)74:ABS: Tkt:4988181, Sev:2, TIQ:1090min, Queue:PLST, Cust Name: CASHRETRIEVER
		 
		
			2001-09-11
			09:57:40
			Arch
			[0697588]
			B
			ALPHA
			 (27)75:ABS: Tkt:5001514, Sev:2, TIQ:921min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			09:57:42
			Arch
			[0697588]
			B
			ALPHA
			 (28)76:ABS: Tkt:4763478, Sev:8, TIQ:69059min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			09:57:51
			Arch
			[0697588]
			B
			ALPHA
			 (29)77:ABS: Tkt:4942550, Sev:2, TIQ:81min, Queue:PLSO, Cust Name: THE LODGE AT MTN. VILLAGE
		 
		
			2001-09-11
			10:09:16
			Arch
			[0697588]
			B
			ALPHA
			 (30)78:ABS: Tkt:4994385, Sev:2, TIQ:168min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			10:21:31
			Arch
			[0697588]
			B
			ALPHA
			 (31)79:ABS: Tkt:4908244, Sev:1, TIQ:246min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			10:21:40
			Arch
			[0697588]
			B
			ALPHA
			 (32)80:ABS: Tkt:4992129, Sev:2, TIQ:1480min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			10:21:49
			Arch
			[0697588]
			B
			ALPHA
			 (1)81:ABS: Tkt:5001514, Sev:2, TIQ:946min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			10:21:59
			Arch
			[0697588]
			B
			ALPHA
			 (2)82:ABS: Tkt:4763478, Sev:8, TIQ:69084min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			10:22:02
			Arch
			[0697588]
			B
			ALPHA
			 (3)83:ABS: Tkt:4880200, Sev:3, TIQ:6min, Queue:NATL00, Cust Name: DST (ARGUS) SYSTEMS
		 
		
			2001-09-11
			10:22:08
			Arch
			[0697588]
			B
			ALPHA
			 (4)84:ABS: Tkt:4942550, Sev:2, TIQ:1min, Queue:CEMQ, Cust Name: THE LODGE AT MTN. VILLAGE
		 
		
			2001-09-11
			10:22:21
			Arch
			[0697588]
			B
			ALPHA
			 (5)85:ABS: Tkt:5001911, Sev:1, TIQ:54min, Queue:PLSO, Cust Name: GTEDS/FSG/FACS SOUTH
		 
		
			2001-09-11
			10:33:10
			Arch
			[0697588]
			B
			ALPHA
			 (6)86:ABS: Tkt:4994385, Sev:2, TIQ:192min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			10:45:49
			Arch
			[0697588]
			B
			ALPHA
			 (7)87:ABS: Tkt:4908244, Sev:1, TIQ:270min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			10:45:51
			Arch
			[0697588]
			B
			ALPHA
			 (8)88:ABS: Tkt:4992129, Sev:2, TIQ:1505min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			10:45:55
			Arch
			[0697588]
			B
			ALPHA
			 (9)89:ABS: Tkt:5001514, Sev:2, TIQ:970min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			10:46:00
			Arch
			[0697588]
			B
			ALPHA
			 (10)90:ABS: Tkt:4763478, Sev:8, TIQ:69108min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			10:58:53
			Arch
			[0697588]
			B
			ALPHA
			 (11)91:ABS: Tkt:5003463, Sev:2, TIQ:61min, Queue:PLST, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			10:59:06
			Arch
			[0697588]
			B
			ALPHA
			 (12)92:ABS: Tkt:4975793, Sev:3, TIQ:2min, Queue:NEMAH4, Cust Name: METAL EXCHANGE
		 
		
			2001-09-11
			10:59:10
			Arch
			[0697588]
			B
			ALPHA
			 (13)93:ABS: Tkt:4994385, Sev:2, TIQ:218min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			10:59:13
			Arch
			[0697588]
			B
			ALPHA
			 (14)94:ABS: Tkt:5000979, Sev:2, TIQ:53min, Queue:PLSO, Cust Name: NORTHERN IN
		 
		
			2001-09-11
			10:59:15
			Arch
			[0697588]
			B
			ALPHA
			 DIANA PUBLIC SERVICE COMPANY
		 
		
			2001-09-11
			11:13:56
			Arch
			[0697588]
			B
			ALPHA
			 (15)95:ABS: Tkt:4908244, Sev:1, TIQ:299min, Queue:
		 
		
			2001-09-11
			11:13:58
			Arch
			[0697588]
			B
			ALPHA
			 PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			11:14:04
			Arch
			[0697588]
			B
			ALPHA
			 (16)96:ABS: Tkt:4976770, Sev:6, TIQ:5min, Queue:PLSO, Cust Name: CHARLES SCHWAB & CO / PSN
		 
		
			2001-09-11
			11:14:15
			Arch
			[0697588]
			B
			ALPHA
			 (17)97:ABS: Tkt:4992129, Sev:2, TIQ:1533min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			11:14:17
			Arch
			[0697588]
			B
			ALPHA
			 (18)98:ABS: Tkt:5001514, Sev:2, TIQ:998min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			11:14:21
			Arch
			[0697588]
			B
			ALPHA
			 (19)99:ABS: Tkt:4763478, Sev:8, TIQ:69136min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			11:14:23
			Arch
			[0697588]
			B
			ALPHA
			 (20)01:ABS: Tkt:4985491, Sev:2, TIQ:51min, Queue:PLSO, Cust Name: ORACLE CORPORATION
		 
		
			2001-09-11
			11:19:26
			Arch
			[0697588]
			B
			ALPHA
			 (21)02:ABS: Tkt:5003463, Sev:2, TIQ:81min, Queue:PLST, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			11:19:30
			Arch
			[0697588]
			B
			ALPHA
			 (22)03:ABS: Tkt:5003596, Sev:1, TIQ:48min, Queue:PLST, Cust Name: EARHART PETROLEUM INC
		 
		
			2001-09-11
			11:19:32
			Arch
			[0697588]
			B
			ALPHA
			 (23)04:ABS: Tkt:4994385, Sev:2, TIQ:238min, Queue:PLSO, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			11:19:51
			Arch
			[0697588]
			B
			ALPHA
			 (24)05:ABS: Tkt:5000979, Sev:2, TIQ:73min, Queue:PLSO, Cust Name: NORTHERN INDIANA PUBLIC SERVICE COMPANY
		 
		
			2001-09-11
			11:35:06
			Arch
			[0697588]
			B
			ALPHA
			 (25)06:ABS: Tkt:4908244, Sev:1, TIQ:320min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			11:35:08
			Arch
			[0697588]
			B
			ALPHA
			 (26)07:ABS: Tkt:4992129, Sev:2, TIQ:1554min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			11:35:15
			Arch
			[0697588]
			B
			ALPHA
			 (27)08:ABS: Tkt:5001514, Sev:2, TIQ:1019min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			11:35:17
			Arch
			[0697588]
			B
			ALPHA
			 (28)09:ABS: Tkt:4763478, Sev:8, TIQ:69157min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			11:35:19
			Arch
			[0697588]
			B
			ALPHA
			 (29)10:ABS: Tkt:4985491, Sev:2, TIQ:72min, Queue:PLSO, Cust Name: ORACLE CORPORATION
		 
		
			2001-09-11
			11:48:02
			Arch
			[0697588]
			B
			ALPHA
			 (30)11:ABS: Tkt:5003463, Sev:2, TIQ:110min, Queue:PLST, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			11:48:06
			Arch
			[0697588]
			B
			ALPHA
			 (31)12:ABS: Tkt:4994385, Sev:2, TIQ:10min, Queue:GSMA##, Cust Name: DEPT OF VETERANS AFFAIRS
		 
		
			2001-09-11
			11:52:39
			Arch
			[0697588]
			B
			ALPHA
			 (32)13:ABS: Tkt:4934225, Sev:2, TIQ:44min, Queue:PLSO
		 
		
			2001-09-11
			11:52:41
			Arch
			[0697588]
			B
			ALPHA
			 , Cust Name: LIFESTREAM INTERNATIONAL
		 
		
			2001-09-11
			11:52:53
			Arch
			[0697588]
			B
			ALPHA
			 (1)14
		 
		
			2001-09-11
			11:52:54
			Arch
			[0697588]
			B
			ALPHA
			 :ABS: Tkt:5003351, Sev:3, TIQ:46min, Queue:PLSO, Cust Name: GAP/GAP KIDS #9320
		 
		
			2001-09-11
			11:52:56
			Arch
			[0697588]
			B
			ALPHA
			 (2)15:ABS: Tkt:5003911, Sev:2, TIQ:53min, Queue:PLSO, Cust Name: FISERV SECURITIES, INC.
		 
		
			2001-09-11
			11:57:49
			Arch
			[0697588]
			B
			ALPHA
			 (3)16:ABS: Tkt:4908244, Sev:1, TIQ:342min, Q
		 
		
			2001-09-11
			11:57:51
			Arch
			[0697588]
			B
			ALPHA
			 ueue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			11:57:52
			Arch
			[0697588]
			B
			ALPHA
			 (4)17:ABS: Tkt:4992129, Sev:2, TIQ:1577min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			11:57:54
			Arch
			[0697588]
			B
			ALPHA
			 (5)18:AB
		 
		
			2001-09-11
			11:57:56
			Arch
			[0697588]
			B
			ALPHA
			 S: Tkt:5001514, Sev:2, TIQ:1042min, Queue:PLST, Cust Name: THE YOUNG GROUP LTD.
		 
		
			2001-09-11
			11:57:58
			Arch
			[0697588]
			B
			ALPHA
			 (6)19:ABS: Tkt:4763478, Sev:8, TIQ:69180min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			11:58:00
			Arch
			[0697588]
			B
			ALPHA
			 (7)20:ABS: Tkt:4967528, Sev:3, TIQ:47min, Queue:PLSO, Cust Name: MEYER DISTRIBUTING CO.
		 
		
			2001-09-11
			11:58:09
			Arch
			[0697588]
			B
			ALPHA
			 (8)21:ABS: Tkt:4985491, Sev:2, TIQ:95min, Queue:PLSO, Cust Name: ORACLE CORPORATION
		 
		
			2001-09-11
			11:58:11
			Arch
			[0697588]
			B
			ALPHA
			 (9)22:ABS: Tkt:4996621, Sev:6, TIQ:45min, Queue:PLSO, Cust Name: INTEGTATED DATA PROCESSIN
		 
		
			2001-09-11
			12:08:04
			Arch
			[0697588]
			B
			ALPHA
			 (10)23:ABS: Tkt:5003337, Sev:2, TIQ:44min, Queue:PLSC, Cust Name: WACOOL.NET
		 
		
			2001-09-11
			12:08:11
			Arch
			[0697588]
			B
			ALPHA
			 (11)24:ABS: Tkt:5003463, Sev:2, TIQ:130min, Queue:PLST, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			12:08:19
			Arch
			[0697588]
			B
			ALPHA
			 (12)25:ABS: Tkt:5004064, Sev:2, TIQ:44min, Queue:PLSO, Cust Name: KINKO'S/BRANCH #2442
		 
		
			2001-09-11
			12:13:04
			Arch
			[0697588]
			B
			ALPHA
			 (13)26:ABS: Tkt:4909596, Sev:6, TIQ:8730min, Queue:PLSC, Cust Name: FR/FBI/SPRINT TCO
		 
		
			2001-09-11
			12:13:05
			Arch
			[0697588]
			B
			ALPHA
			 (14)27:ABS: Tkt:4934225, Sev:2, TIQ:64min, Queue:PLSO, Cust Name: LIFESTREAM INTERNATIONAL
		 
		
			2001-09-11
			12:13:07
			Arch
			[0697588]
			B
			ALPHA
			 (15)28:ABS: Tkt:5003351, Sev:3, TIQ:66min, Queue:PLSO, Cust Name: GAP/GAP KIDS #9320
		 
		
			2001-09-11
			12:13:19
			Arch
			[0697588]
			B
			ALPHA
			 (16)29:ABS: Tkt:5003911, Sev:2, TIQ:73min, Queue:PLSO, Cust Name: FISERV SECURITIES, INC.
		 
		
			2001-09-11
			12:27:09
			Arch
			[0697588]
			B
			ALPHA
			 (17)30:ABS: Tkt:4510098, Sev:6, TIQ:9min, Queue:WEIR, Cust Name: SPLK/PREWITTHOLDINGS/MULTIBYTE
		 
		
			2001-09-11
			12:27:20
			Arch
			[0697588]
			B
			ALPHA
			 (18)31:ABS: Tkt:4908244, Sev:1, TIQ:372min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			12:27:22
			Arch
			[0697588]
			B
			ALPHA
			 (19)32:ABS: Tkt:4992129, Sev:2, TIQ:1606min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			12:27:24
			Arch
			[0697588]
			B
			ALPHA
			 (20)33:ABS: Tkt:4763478, Sev:8, TIQ:69209min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			12:27:26
			Arch
			[0697588]
			B
			ALPHA
			 (21)34:ABS: Tkt:4967528, Sev:3, TIQ:76min, Queue:PLSO, Cust Name: MEYER DISTRIBUTING CO.
		 
		
			2001-09-11
			12:27:30
			Arch
			[0697588]
			B
			ALPHA
			 (22)35:ABS: Tkt:4996621, Sev:6, TIQ:74min, Queue:PLSO, Cust Name: INTEGTATED DATA PROCESSIN
		 
		
			2001-09-11
			12:32:05
			Arch
			[0697588]
			B
			ALPHA
			 (23)36:ABS: Tk
		 
		
			2001-09-11
			12:32:07
			Arch
			[0697588]
			B
			ALPHA
			 t:5000847, Sev:3, TIQ:47min, Queue:PLSC, Cust Name: DAIRY FARMERS OF AMERICA INC.
		 
		
			2001-09-11
			12:32:09
			Arch
			[0697588]
			B
			ALPHA
			 (24)37:ABS: Tkt:5003463, Sev:2, TIQ:154min, Queue:PLST, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			12:32:15
			Arch
			[0697588]
			B
			ALPHA
			 (2
		 
		
			2001-09-11
			12:32:17
			Arch
			[0697588]
			B
			ALPHA
			 5)38:ABS: Tkt:5000845, Sev:2, TIQ:55min, Queue:PLSO, Cust Name: ILINK/FTI/CPA-SWC(SLC-LOCZ)
		 
		
			2001-09-11
			12:32:22
			Arch
			[0697588]
			B
			ALPHA
			 (26)39:ABS: Tkt:5004064, Sev:2, TIQ:68min, Queue:PLSO, Cust Name: KINKO'S/BRANCH #2442
		 
		
			2001-09-11
			12:44:00
			Arch
			[0697588]
			B
			ALPHA
			 (27)40:ABS: Tkt:4864018, Sev:2, TIQ:50min, Queue:PLSO, Cust Name: NOVACARE REHABILITATION
		 
		
			2001-09-11
			12:44:01
			Arch
			[0697588]
			B
			ALPHA
			 (28)41:ABS: Tkt:4934225, Sev:2, TIQ:95min, Queue:PLSO, Cust Name: LIFESTREAM INTERNATIONAL
		 
		
			2001-09-11
			12:44:03
			Arch
			[0697588]
			B
			ALPHA
			 (29)42:ABS: Tkt:5001855, Sev:2, TIQ:52min, Queue:PLSO, Cust Name: DOD/NAVRES
		 
		
			2001-09-11
			12:44:05
			Arch
			[0697588]
			B
			ALPHA
			 (30)43:ABS: Tkt:5003351, Sev:3, TIQ:97min, Queue:PLSO, Cust Name: GAP/GAP KIDS #9320
		 
		
			2001-09-11
			12:44:11
			Arch
			[0697588]
			B
			ALPHA
			 (31)44:ABS: Tkt:5003911, Sev:2, TIQ:104min, Queue:PLSO,
		 
		
			2001-09-11
			12:44:13
			Arch
			[0697588]
			B
			ALPHA
			 Cust Name: FISERV SECURITIES, INC.
		 
		
			2001-09-11
			12:57:45
			Arch
			[0697588]
			B
			ALPHA
			 (32)45:ABS: Tkt:4908244, Sev:1, TIQ:403min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			12:57:50
			Arch
			[0697588]
			B
			ALPHA
			 (1)46:ABS: Tkt:4992129, Sev:2, TIQ:1637min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			12:57:52
			Arch
			[0697588]
			B
			ALPHA
			 (2)47:ABS: Tkt:4759739, Sev:2, TIQ:62min, Queue:NATL, Cust Name: PARK CITIES
		 
		
			2001-09-11
			12:58:01
			Arch
			[0697588]
			B
			ALPHA
			 (3)48:ABS: Tkt:5003463, Sev:2, TIQ:9min, Queue:NATL##, Cust Name: CARBONE LORRAINE / FERRAZ
		 
		
			2001-09-11
			12:58:03
			Arch
			[0697588]
			B
			ALPHA
			 (4)49:ABS: Tkt:4763478, Sev:8, TIQ:69240min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			12:58:11
			Arch
			[0697588]
			B
			ALPHA
			 (5)50:ABS: Tkt:4967528, Sev:3, TIQ:3min, Queue:WEMQ, Cust Name: MEYER DISTRIBUTING CO.
		 
		
			2001-09-11
			12:58:13
			Arch
			[0697588]
			B
			ALPHA
			 (6)51:ABS: Tkt:4996621, Sev:6, TIQ:3min, Queue:WEIR, Cust Name: INTEGTATED DATA PROCESSIN
		 
		
			2001-09-11
			12:58:28
			Arch
			[0697588]
			B
			ALPHA
			 (7)52:ABS: Tkt:5000845, Sev:2, TIQ:81min, Queue:PLSO, Cust Name: ILINK/FTI/CPA-SWC(SLC-LOCZ)
		 
		
			2001-09-11
			12:58:30
			Arch
			[0697588]
			B
			ALPHA
			 (8)53:ABS: Tkt:5004030, Sev:2, TIQ:62min, Queue:PLSO, Cust Name: TOM'S TIRES & SERVICE CEN
		 
		
			2001-09-11
			12:58:32
			Arch
			[0697588]
			B
			ALPHA
			 (9)54:ABS: Tkt:5004064, Sev:2, TIQ:94min, Queue:PLSO, Cust Name: KINKO'S/BRANCH #2442
		 
		
			2001-09-11
			13:31:07
			Arch
			[0697588]
			B
			ALPHA
			 (10)55:ABS: Tkt:4908244, Sev:1, TIQ:436min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			13:31:16
			Arch
			[0697588]
			B
			ALPHA
			 (11)56:ABS: Tkt:4992129, Sev:2, TIQ:1670min, Queue:PLSC, Cust Name: HEALTHCARE.COM
		 
		
			2001-09-11
			13:31:18
			Arch
			[0697588]
			B
			ALPHA
			 (12)57:ABS: Tkt:4997403, Sev:2, TIQ:13min, Queue:WEMQ, Cust Name: NU SKIN PHILLIPPINES
		 
		
			2001-09-11
			13:31:27
			Arch
			[0697588]
			B
			ALPHA
			 (13)58:ABS: Tkt:4763478, Sev:8, TIQ:69273min, Queue:PLSO, Cust Name: J WALTER THOMPSON CO.
		 
		
			2001-09-11
			13:34:59
			Arch
			[0697588]
			B
			ALPHA
			 (14)59:ABS: Tkt:5004245, Sev:2, TIQ:57min, Queue:PLSO, Cust Name: SPRINT/SITNET
		 
		
			2001-09-11
			13:49:48
			Arch
			[0697588]
			B
			ALPHA
			 (15)60:ABS: Tkt:4908244, Sev:1, TIQ:454min, Queue:PLSC, Cust Name: SPRINGFIELD, MA
		 
		
			2001-09-11
			13:49:50
			Arch
			[0697588]
			B
			ALPHA
