9/11 Pager Messages
		
			2001-09-11
			11:46:19
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 NOTICE #4244044 |No calls able to go through to EMEA due to high load on national and international
		 
		
			2001-09-11
			11:46:21
			Arch
			[0930398]
			D
			ALPHA
			 circuits. Voiceservices investigating. OUTAGE START: 11 Sep 08:31 PT NO ETU. Ops 4085270007 |202
		 
		
			2001-09-11
			13:26:43
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4244044 |Calls to EMEA intermittent due to h
		 
		
			2001-09-11
			13:26:44
			Arch
			[0930398]
			D
			ALPHA
			 igh load on national and international circuits. Voiceservices continuing to investigate. OUTAGE START: 11 Sep 08:31 PT NO ETU. Ops 4085270007 |205
		 
		
			2001-09-11
			13:35:18
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 09:44:56,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,367,over 350 ||103
		 
		
			2001-09-11
			14:08:31
			Arch
			[0930398]
			D
			ALPHA
			 56-XML IP PHONE MTG BRIDGE # IS 888-52
		 
		
			2001-09-11
			14:08:33
			Arch
			[0930398]
			D
			ALPHA
			 7-4180. MTG ID # IS 8535164. WAITING FOR YOU TO JOIN IN. -AMIT
		 
		
			2001-09-11
			14:09:27
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:08:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,318,over 250 ||103
		 
		
			2001-09-11
			14:09:29
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:08:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,417,over 400 ||103
		 
		
			2001-09-11
			14:09:31
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:08:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			14:11:16
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:10:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,289,over 250 ||103
		 
		
			2001-09-11
			14:13:25
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:12:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			14:13:27
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:12:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,359,over 250 ||103
		 
		
			2001-09-11
			14:13:29
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:12:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,465,over 400 ||103
		 
		
			2001-09-11
			14:14:59
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:10:44,\SJCLSTR2H
		 
		
			2001-09-11
			14:15:01
			Arch
			[0930398]
			D
			ALPHA
			 Cisco CallManagerReg isteredHardwarePhones,411,over 400 ||103
		 
		
			2001-09-11
			14:15:20
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:14:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,371,over 250 ||103
		 
		
			2001-09-11
			14:15:22
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:14:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,484,over 400 ||103
		 
		
			2001-09-11
			14:17:16
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:16:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,334,over 250 ||103
		 
		
			2001-09-11
			14:17:33
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:16:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,474,over 400 ||103
		 
		
			2001-09-11
			14:17:35
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:16:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			14:18:33
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:14:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			14:18:50
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:14:44,\SJCLSTR2HCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			14:19:05
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09
		 
		
			2001-09-11
			14:19:07
			Arch
			[0930398]
			D
			ALPHA
			 -11 11:18:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			14:19:22
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:18:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,477,over 400 ||103
		 
		
			2001-09-11
			14:19:23
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:18:44,\SJCLSTR2HCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			14:19:25
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:18:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,368,over 250 ||103
		 
		
			2001-09-11
			14:20:29
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:23:38,\SJCLSTR1CCisco CallManagerReg isteredHardwarePhones,1410,under 1500 ||106
		 
		
			2001-09-11
			14:20:33
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 NOTICE #4244564 |Multiple lan switches bouncing in various Site 4 Bldgs. Site 4 experiencing intermittent network availability. SJ LAN support investigating issues with Code Red filters being removed. OUTAGE START: 11 Sep  -1/2
		 
		
			2001-09-11
			14:20:40
			Arch
			[0930398]
			D
			ALPHA
			 11:05 PT NO ETU. Ops 408.527.0007 |268   -2/2
		 
		
			2001-09-11
			14:21:10
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:19:25,\SJCLSTR2CCisco CallManagerReg isteredHardwarePhones,814,under 850 ||104
		 
		
			2001-09-11
			14:22:25
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09
		 
		
			2001-09-11
			14:22:27
			Arch
			[0930398]
			D
			ALPHA
			 -11 11:23:34,\SJCLSTR4DCisco CallManagerReg isteredHardwarePhones,115,over 100 ||103
		 
		
			2001-09-11
			14:23:22
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:22:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,499,over 400 ||103
		 
		
			2001-09-11
			14:23:23
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:22:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,387,over 250 ||103
		 
		
			2001-09-11
			14:23:37
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:22:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			14:23:44
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 NOTICE #4244564 |Multiple lan switches bouncing in various Site 4 Bldgs. Site 4 experiencing intermittent network and IP phone availability. SJ LAN support investigating issues with Code Red filters. OUTAGE START: 11 Sep  -1/2
		 
		
			2001-09-11
			14:23:52
			Arch
			[0930398]
			D
			ALPHA
			 11:05 PT NO ETU. Ops 408.527.0007 |265   -2/2
		 
		
			2001-09-11
			14:24:37
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:20:13,\SJCLSTR2ECisco CallManagerReg isteredHardwarePhones,995,under 1000 ||105
		 
		
			2001-09-11
			14:24:54
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:20:44,\
		 
		
			2001-09-11
			14:24:55
			Arch
			[0930398]
			D
			ALPHA
			 SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,457,over 400 ||103
		 
		
			2001-09-11
			14:25:35
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:24:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,486,over 400 ||103
		 
		
			2001-09-11
			14:25:37
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:27:38,\SJCLSTR1CCisco CallManagerReg isteredHardwarePhones,1495,under 1500 ||106
		 
		
			2001-09-11
			14:26:29
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:24:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,378,over 250 ||103
		 
		
			2001-09-11
			14:27:23
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:26:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,354,over 250 ||103
		 
		
			2001-09-11
			14:27:50
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:26:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,484,over 400 ||103
		 
		
			2001-09-11
			14:29:12
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:28:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,327,over 250 ||103
		 
		
			2001-09-11
			14:29:31
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:28:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,462,over 400 ||103
		 
		
			2001-09-11
			14:31:52
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4244044 |Calls between US and EMEA intermittent due to high load on national and international circuits. Voice Services investigating. Next update at 16:00
		 
		
			2001-09-11
			14:31:54
			Arch
			[0930398]
			D
			ALPHA
			  PT. OUTAGE START: 11 Sep 08:31 PT NO ETU. Ops 408.527.0007 |233
		 
		
			2001-09-11
			14:32:44
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:30:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,335,over 250 ||103
		 
		
			2001-09-11
			14:33:33
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:32:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,465,over 400 ||103
		 
		
			2001-09-11
			14:34:37
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2
		 
		
			2001-09-11
			14:34:38
			Arch
			[0930398]
			D
			ALPHA
			 001-09-11 11:30:44,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,462,over 400 ||103
		 
		
			2001-09-11
			14:37:14
			Arch
			[0930398]
			D
			ALPHA
			 57-PLEASE CALL DENNIS OSULLIVAN ON HIS CELL PHONE AT 408-406-7257
		 
		
			2001-09-11
			14:38:16
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:20:37,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,343,over 250 ||103
		 
		
			2001-09-11
			14:38:18
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 11:20:37,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,6,over 2 ||97
		 
		
			2001-09-11
			14:40:18
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4244564 |Site 4 network service restored and IP phone services stabilizing. SJ LAN support working on desktop clusters to restore redundancy. OUTAGE START: 11 Sep 11:05 PT NO ETU. Ops 408.527.0007 |215
		 
		
			2001-09-11
			14:40:20
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 UPDATE #4244564 |Site 4 network service restored and IP phone services stabilizing. SJ LAN support working on desktop clusters to restore redundancy. OUTAGE START: 11 Sep 11:05 PT NO ETU. Ops 408.527.0007 |217
		 
		
			2001-09-11
			15:16:48
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4244564 |Site 4 network service restored and IP phone services stabilized. SJ LAN support working on upgrading code on redundant gateway. OUTAGE START: 11 Sep 11:05 PT ETU: 11 Sep 13:30 PT Ops 408.527.0007 |22
		 
		
			2001-09-11
			15:16:53
			Arch
			[0930398]
			D
			ALPHA
			 4
		 
		
			2001-09-11
			15:17:01
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 UPDATE #4244564 |
		 
		
			2001-09-11
			15:17:03
			Arch
			[0930398]
			D
			ALPHA
			 Site 4 network service restored and IP phone services stabilized. SJ LAN support working on upgrading code on redundant gateway. OUTAGE START: 11 Sep 11:05 PT ETU: 11 Sep 13:30 PT Ops 408.527.0007 |226
		 
		
			2001-09-11
			15:34:44
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 CLOSE PENDING #4244564 |Site 4 network service restored and IP phone services stabilized. SJ LAN support upgraded code on gateway to restore redundancy. OUTAGE START: 11 Sep 11:05 PT END: 11 Sep 12:30 PT Ops 408.527.0007 |233
		 
		
			2001-09-11
			15:34:46
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:34:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,351,over 350 ||103
		 
		
			2001-09-11
			15:34:57
			Arch
			[0930398]
			D
			ALPHA
			 |V
		 
		
			2001-09-11
			15:34:59
			Arch
			[0930398]
			D
			ALPHA
			 OICE-P1 CLOSE PENDING #4244564 |Site 4 network service restored and IP phone services stabilized. SJ LAN support upgraded code on gateway to restore redundancy. OUTAGE START: 11 Sep 11:05 PT END: 11 Sep 12:30 PT Ops 408.527.0007 |231
		 
		
			2001-09-11
			15:35:31
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:35:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,526,over 500 ||103
		 
		
			2001-09-11
			15:36:34
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:36:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,361,over 350 ||103
		 
		
			2001-09-11
			15:36:36
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:36:04,\SJCLST
		 
		
			2001-09-11
			15:36:38
			Arch
			[0930398]
			D
			ALPHA
			 R2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			15:37:55
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:37:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,533,over 500 ||103
		 
		
			2001-09-11
			15:39:17
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:38:04,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			15:39:19
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:38:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,389,over 350 ||103
		 
		
			2001-09-11
			15:40:49
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:40:04,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			15:40:51
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:40:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,372,over 350 ||103
		 
		
			2001-09-11
			15:43:29
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:42:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,353,over 350 ||103
		 
		
			2001-09-11
			15:44:36
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 NOTICE #4245013 |SJ Site 4 Phase B experiencing network and voice service degradation. SJ netwo
		 
		
			2001-09-11
			15:44:38
			Arch
			[0930398]
			D
			ALPHA
			 rk and voice services support investigating. OUTAGE START: 11 Sep 12:30 PT NO ETU. Ops 408.527.0007 |207
		 
		
			2001-09-11
			15:45:04
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 NOTICE #4245013 |SJ Site 4 Phase B experiencing network and voice service degradation. SJ network and voice services support investigating. OUTAGE START: 11 Sep 12:30 PT NO ETU. Ops 408.527.0007 |205
		 
		
			2001-09-11
			15:48:17
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:47:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,543,over 500 ||103
		 
		
			2001-09-11
			15:48:19
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:47:05,\SJCLSTR2HCisco CallManagerReg isteredAnalogAccess,3,over 2 ||97
		 
		
			2001-09-11
			15:49:00
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:48:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,411,over 350 ||103
		 
		
			2001-09-11
			15:49:55
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:46:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,354,over 350 ||103
		 
		
			2001-09-11
			15:49:57
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:49:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,521,over 500 ||103
		 
		
			2001-09-11
			15:49:59
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:49:05,\SJCLSTR2HCisco CallManagerReg isteredAnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			15:50:00
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:49:25,\SJCLSTR2CCisco CallManagerReg isteredHardwarePhones,828,under 850 ||104
		 
		
			2001-09-11
			15:50:34
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:53:38,\SJCLSTR1CCisco CallManagerReg isteredHardwarePhones,1495,under 1500 ||106
		 
		
			2001-09-11
			15:50:36
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:53:33,\SJCLSTR1GCisco CallManagerReg isteredHardwarePhones,1197,under 1200 ||106
		 
		
			2001-09-11
			15:51:51
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:51:05,\SJCLSTR2HCisco CallManagerReg istered
		 
		
			2001-09-11
			15:51:53
			Arch
			[0930398]
			D
			ALPHA
			 AnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			15:51:55
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:50:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,423,over 350 ||103
		 
		
			2001-09-11
			15:51:57
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:51:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,558,over 500 ||103
		 
		
			2001-09-11
			15:53:08
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:52:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,367,over 350 ||103
		 
		
			2001-09-11
			15:53:42
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:53:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,531,over 500
		 
		
			2001-09-11
			15:53:44
			Arch
			[0930398]
			D
			ALPHA
			  ||103
		 
		
			2001-09-11
			15:55:02
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:54:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,391,over 350 ||103
		 
		
			2001-09-11
			15:57:17
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:56:04,\SJCLSTR2DCisco CallManagerReg isteredHardwarePhones,391,over 350 ||103
		 
		
			2001-09-11
			15:57:27
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:56:04,\SJCLSTR2DCisco CallManagerReg isteredAnalogAccess,4,over 2 ||97
		 
		
			2001-09-11
			15:57:49
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:55:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,535,over 500 ||103
		 
		
			2001-09-11
			15:57:51
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 12:57:05,\SJCLSTR2HCisco CallManagerReg isteredHardwarePhones,515,over 500 ||103
		 
		
			2001-09-11
			15:58:00
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4245013 |SJ Site 4 Phase B experiencing desktop network and voice service degradation. Support working to remove all Code Red filters from Site 1, 2, 3, 4, 5 in SJ LAN. OUTAGE START: 11 Sep 1
		 
		
			2001-09-11
			15:58:02
			Arch
			[0930398]
			D
			ALPHA
			 2:30 PT NO ETU. Ops 408. -1/2
		 
		
			2001-09-11
			15:58:04
			Arch
			[0930398]
			D
			ALPHA
			 527.0007 |242   -2/2
		 
		
			2001-09-11
			15:59:02
			Arch
			[0930398]
			D
			ALPHA
			 58-PLEASE CALL DENNIS ON HIS CELL PHONE AT 408-406-7257.
		 
		
			2001-09-11
			16:02:36
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 UPDATE #4245013 |SJ Site 4 Phase B experiencing desktop network and voice service degradation. Support working to remove all Code Red
		 
		
			2001-09-11
			16:02:38
			Arch
			[0930398]
			D
			ALPHA
			 filters from Site 1, 2, 3, 4, 5 in SJ LAN. OUTAGE START: 11 Sep 12:30 PT NO ETU. Ops 408. -1/2
		 
		
			2001-09-11
			16:02:40
			Arch
			[0930398]
			D
			ALPHA
			 527.0007 |244   -2/2
		 
		
			2001-09-11
			16:03:36
			Arch
			[0930398]
			D
			ALPHA
			 |Major Alarm,2001-09-11 13:02:39,\SJCLSTR4HCisco CallManagerReg isteredMGCPGateway,6,over
		 
		
			2001-09-11
			16:03:38
			Arch
			[0930398]
			D
			ALPHA
			  5 ||96
		 
		
			2001-09-11
			16:16:08
			Arch
			[0930398]
			D
			ALPHA
			 |NETWORK-P1 CLOSE PENDING #4245013 |SJ Site 4 Phase B desktop network and voice services stable and restored. Support removed all Code Red filters from Site 4 in SJ LAN to stabilize services. OUTAGE S
		 
		
			2001-09-11
			16:16:10
			Arch
			[0930398]
			D
			ALPHA
			 TART: 11 Sep 12:30 PT END: 11 Sep  -1/2
		 
		
			2001-09-11
			16:16:12
			Arch
			[0930398]
			D
			ALPHA
			 13:10 PT Ops 408.527.0007 |260   -2/2
		 
		
			2001-09-11
			16:16:49
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 CLOSE PENDING #4245013 |SJ Site 4 Phase B desktop network and voice services stable and restored. Support removed all Code Red filters from Site 4 in SJ LAN to stabilize services
		 
		
			2001-09-11
			16:16:51
			Arch
			[0930398]
			D
			ALPHA
			 . OUTAGE START: 11 Sep 12:30 PT END: 11 Sep  -1/2
		 
		
			2001-09-11
			16:17:06
			Arch
			[0930398]
			D
			ALPHA
			 13:10 PT Ops 408.527.0007 |258   -2/2
		 
		
			2001-09-11
			18:42:01
			Arch
			[0930398]
			D
			ALPHA
			 |VOICE-P1 UPDATE #4244044 |Calls between US and EMEA intermittent due to high load on national and
		 
		
			2001-09-11
			18:42:03
			Arch
			[0930398]
			D
			ALPHA
			  international circuits. MCI and Sprint expect phone lines to become stable by tomorrow afternoon. Voice Services support monitoring  -1/2
		 
		
			2001-09-11
			18:42:05
			Arch
			[0930398]
			D
			ALPHA
			 OUTAGE START: 11 Sep 08:31 PT ETU: 12 Sep 12:00 PT Ops 408.527.0007 |299   -2/2