9/11 Pager Messages
		
			2001-09-11
			03:01:48
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5033.70  -036 NIKK  10292.95  +097 DAX    4704.36  +034 CAC40  4415.02  +031 MIB30  31564   +0000 HSI  10348.65  -0017 30 _99.0
		 
		
			2001-09-11
			03:01:50
			Metrocall
			[1064375]
			B
			ALPHA
			 2/03  5.438% GOLD271.20/170  -030 S 4.17/19  PL 438.00 PD 450.00/0.00  +000 JG 1.415%
		 
		
			2001-09-11
			03:08:09
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5033.70  -036 NIKK  10292.95  +097 DAX    4721.69  +051 CAC40  4418.41  +034
		 
		
			2001-09-11
			03:08:11
			Metrocall
			[1064375]
			B
			ALPHA
			  MIB30  31564   +0000 HSI  10386.61  +0020 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.17/19  PL 438.00 PD 450.00/0.00  +000 JG 1.415%
		 
		
			2001-09-11
			03:14:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5033.70  -036 NIKK  10292.95  +097 DAX    4720.12  +049 CAC40  4417.35  +033 MIB30  31564   +0000 HSI  10375.26  +0008 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 438.00 PD 450.0
		 
		
			2001-09-11
			03:14:52
			Metrocall
			[1064375]
			B
			ALPHA
			 0/0.00  +000 JG 1.415%
		 
		
			2001-09-11
			03:21:13
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5033.70  -036 NIKK  10292.95  +097 DAX    4709.09  +038 CAC40  4416.80  +033 MIB30  31564   +0000 HSI  10359.07  -0007 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.415%
		 
		
			2001-09-11
			03:34:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5054.60  +020 NIKK  10292.95  +097 DAX    4734.92  +064 CAC40  4439.16  +055 MIB30  31835   +0271 HSI  10381.27  +0014 30 _99.02/03  5.438% GOLD271.50/200  +000 S 4.17/19  PL 439.00 PD
		 
		
			2001-09-11
			03:34:22
			Metrocall
			[1064375]
			B
			ALPHA
			  450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			03:40:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5
		 
		
			2001-09-11
			03:40:52
			Metrocall
			[1064375]
			B
			ALPHA
			 054.60  +020 NIKK  10292.95  +097 DAX    4755.63  +085 CAC40  4448.76  +065 MIB30  31829   +0265 HSI  10392.09  +0025 30 _99.02/03  5.438% GOLD271.50/200  +000 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			03:47:18
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5054.60  +020 NIKK  10292.95  +097 DAX    4759.07  +088 CAC40  4450.17  +066 MIB30  31803   +0239 HSI  10380.03  +0013 30 _99.02/03  5.438% GOLD271.50/200  +000
		 
		
			2001-09-11
			03:47:20
			Metrocall
			[1064375]
			B
			ALPHA
			  S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			03:53:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5071.80  +038 NIKK  10292.95  +097 DAX    4766.88  +096 CAC40  4454.91  +071 MIB30  31822   +0258 HSI  10383.84  +0017 30 _99.02/03  5.438% GOLD271.50/200  +000 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:00:22
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5071.80  +038 NIKK  10292.95  +097 DAX    4768.10  +097 CAC40  4462.97  +079 MIB30  31841   +0277 HSI  10417.22  +0050 30 _99.02/03  5.438% GOLD271.50/200  +000 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:06:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5071.80  +038 NIKK  10292.95  +097 DAX    4754.44  +084 CAC40  4449.61  +065 MIB30  31777   +0213 HSI  10417.22  +0050 30 _99.02/03  5.438% GOLD271.15/165  -035 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:13:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5107.60  +073 NIKK  10292.95  +097 DAX    4765.83  +095 CAC40  4457.84  +074 MIB30  31842   +0278 HSI  10417.36  +0051 30 _99.0
		 
		
			2001-09-11
			04:13:22
			Metrocall
			[1064375]
			B
			ALPHA
			 2/03  5.438% GOLD271.35/185  -015 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:19:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5107.60  +073 NIKK  10292.95  +097 DAX    4773.92  +103 CAC40  4462.62  +078 MIB30  31945   +0381 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.35/185  -015 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:26:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5104.60  +070 NIKK  10292.95  +097 DAX    4762.43  +092 CAC40  4457.57  +073 MIB30  31934   +0370 HSI  10417.36  +0
		 
		
			2001-09-11
			04:26:22
			Metrocall
			[1064375]
			B
			ALPHA
			 051 30 _99.02/03  5.438% GOLD271.35/185  -015 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:32:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5104.60  +070 NIKK  10292.95  +097 DAX    4755.55  +085 CAC40  4447.51  +063 MIB30  31897   +0333 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.25/175  -025 S 4.17/19  PL 439.00 PD 450.00/0.00  +
		 
		
			2001-09-11
			04:32:54
			Metrocall
			[1064375]
			B
			ALPHA
			 000 JG 1.420%
		 
		
			2001-09-11
			04:39:22
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5104.60  +070 NIKK  10292.95  +097 DAX    4758.38  +088 CAC40  4450.91  +067 MIB30  31850   +0286 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.25/175  -025 S 4.17/1
		 
		
			2001-09-11
			04:39:24
			Metrocall
			[1064375]
			B
			ALPHA
			 9  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:45:48
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5120.90  +087 NIKK  10292.95  +097 DAX    4768.48  +098 CAC40  4453.69  +069 MIB30  31888   +0324 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.25/175  -025 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:52:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5120.90  +087 NIKK  10292.95  +097 DAX    4770.69  +100 CAC40  4457.69  +073
		 
		
			2001-09-11
			04:52:22
			Metrocall
			[1064375]
			B
			ALPHA
			  MIB30  31866   +0302 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.25/175  -025 S 4.17/19  PL 439.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			04:58:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5106.00  +072 NIKK  10292.95  +097 DAX    4774.95  +104 CAC40  4465.75  +082 MIB30  31930   +0366 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/
		 
		
			2001-09-11
			04:58:52
			Metrocall
			[1064375]
			B
			ALPHA
			 180  -020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:05:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5106.00  +072 NIKK  10292.95  +097 DAX    4765.62  +095 CAC40  4459.91  +076 MIB30  31894   +0330 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:11:48
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5127.50  +093 NIKK  10292.95  +097 DAX    4763.58  +093 CAC40  4461.08  +077 MIB30  31872   +0308 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:18:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5127.50  +093 NIKK  10292.95  +097 DAX    4756.92  +086 CAC40  4461.26  +077 MIB30  31845   +0281 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.05/155  -045 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:24:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5127.50  +093 NIKK  10292.95  +097 DAX    4764.03  +093 CAC40  4464.94  +081 MIB30  31893   +0329 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:31:22
			Metrocall
			[1064375]
			B
			ALPHA
			 020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:37:50
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5115.20  +081 NIKK  10292.95  +097 DAX    4768.88  +098 CAC40  4470.22  +086 MIB30  31959   +0395 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.10/160  -040 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:44:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5116.50  +082 NIKK  10292.95  +097 DAX    4761.95  +091 CAC40  4460.46  +076 MIB30  31945   +0381 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:50:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5116.50  +082 NIKK  10292.95  +097 DAX    4742.40  +072 CAC40  4444.81  +061 MIB30  31850   +0286 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			05:57:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5116.50  +082 NIKK  10292.95  +097 DAX    4738.82  +068 CAC40  4441.86  +058 MIB30  31835   +0271 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.18/20  PL
		 
		
			2001-09-11
			05:57:24
			Metrocall
			[1064375]
			B
			ALPHA
			 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:03:43
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE
		 
		
			2001-09-11
			06:03:45
			Metrocall
			[1064375]
			B
			ALPHA
			   5109.40  +075 NIKK  10292.95  +097 DAX    4743.08  +072 CAC40  4446.85  +063 MIB30  31844   +0280 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:10:24
			Metrocall
			[1064375]
			B
			ALPHA
			 750.21  +080 CAC40  4454.11  +070 MIB30  31878   +0314 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:16:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5085.40  +051 NIKK  10292.95  +097 DAX    4741.18  +071 CAC40  4448.08  +064 MIB30  31870   +0306 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:23:24
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5085.40  +051 NIKK  10292.95  +097 DAX    4744.16  +074 CAC40  4447.06  +063 MIB30  31865   +0301 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.0
		 
		
			2001-09-11
			06:23:28
			Metrocall
			[1064375]
			B
			ALPHA
			 0/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:36:22
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5078.20  +044 NIKK  10292.95  +097 DAX    4712.60  +042 CAC40  4431.99  +048 MIB30  31717   +0153 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000
		 
		
			2001-09-11
			06:36:24
			Metrocall
			[1064375]
			B
			ALPHA
			  JG 1.420%
		 
		
			2001-09-11
			06:42:56
			Metrocall
			[1064375]
			B
			ALPHA
			  450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:49:24
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5077.80  +044 NIKK  10292.95  +097 DAX    4725.92  +055 CAC40  4432.44  +048 MIB30  31752   +0188 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.20/170  -030 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			06:55:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5077.80  +044 NIKK  10292.95  +097 DAX    4734.97  +064 CAC40  4436.98  +053 MIB30  31749   +0185 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0
		 
		
			2001-09-11
			06:55:54
			Metrocall
			[1064375]
			B
			ALPHA
			 .00  +000 JG 1.420%
		 
		
			2001-09-11
			07:03:43
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5075.70  +042 NIKK  10292.95  +097 DAX    4750
		 
		
			2001-09-11
			07:03:45
			Metrocall
			[1064375]
			B
			ALPHA
			 .86  +080 CAC40  4460.38  +076 MIB30  31835   +0271 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			07:15:28
			Metrocall
			[1064375]
			B
			ALPHA
			 .00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			07:21:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5088.20  +054 NIKK  10292.95  +097 DAX    4769.59  +099 CAC40  4460.95  +077 MIB30  31920   +0356 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.
		 
		
			2001-09-11
			07:21:54
			Metrocall
			[1064375]
			B
			ALPHA
			 420%
		 
		
			2001-09-11
			07:28:20
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5088.20  +054 NIKK  10292.95  +097 DAX    4767.38  +097 CAC40  4467.70  +083 MIB30  31904   +0340 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			07:34:52
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5102.90  +069 NIKK  10292.95  +097 DAX    4787.16  +117 CAC40  4476.48  +092 MIB30  31938   +0374 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420
		 
		
			2001-09-11
			07:34:56
			Metrocall
			[1064375]
			B
			ALPHA
			 %
		 
		
			2001-09-11
			07:41:22
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5102.90  +069 NIKK  10292.95  +097 DAX    4780.73  +110 CAC40  4471.77  +088 MIB30  31934
		 
		
			2001-09-11
			07:41:24
			Metrocall
			[1064375]
			B
			ALPHA
			  +0370 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			07:47:56
			Metrocall
			[1064375]
			B
			ALPHA
			 40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			07:54:26
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5104.80  +071 NIKK  10292.95  +097 DAX    4784.65  +114 CAC40  4472.39  +088 MIB30  31947   +0383 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.
		 
		
			2001-09-11
			07:54:28
			Metrocall
			[1064375]
			B
			ALPHA
			 40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:00:59
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5104.80  +071 NIKK  10292.95  +097 DAX    4772.79  +102 CAC40  4460.87  +077 MIB30  31927   +0363 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:07:26
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.30  +071 NIKK  10292.95  +097 DAX    4768.48  +098 CAC40  4461.22  +077 MIB30  31897   +0333 HSI  10417.36  +0051 30 _99.02/03  5.4
		 
		
			2001-09-11
			08:07:28
			Metrocall
			[1064375]
			B
			ALPHA
			 38% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:13:54
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.30  +071 NIKK  10292.95  +097 DAX    4769.16  +099 CAC40  4461.81  +078 MIB30  31879   +0315 HSI  10417.36  +0051 30 _99.02/03  5.4
		 
		
			2001-09-11
			08:13:56
			Metrocall
			[1064375]
			B
			ALPHA
			 38% GOLD271.40/190  -010 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:20:24
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.30  +071 NIKK  10292.95  +097 DAX    4760.37  +090 CAC40  4459.63  +075 MIB30  31879   +0315 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.18/20  PL
		 
		
			2001-09-11
			08:20:26
			Metrocall
			[1064375]
			B
			ALPHA
			 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:26:58
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5098.50  +064 NIKK  10292.95  +097 DAX    4755.14  +085 CAC40  4457.77  +074 MIB30  31883   +0319 HSI  10417.36  +0051 30 _9
		 
		
			2001-09-11
			08:27:03
			Metrocall
			[1064375]
			B
			ALPHA
			 9.02/03  5.438% GOLD271.30/180  -020 S 4.16/18  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:33:29
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5098.50  +064 NIKK  10292.95  +097 DAX    4761.24  +091 CAC40  4457.11  +073 MIB30  31887   +0323 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:40:05
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5101.00  +067 NIKK  10292.95  +097 DAX    4758.12  +087 CAC40  4458.25  +074 MIB30  31904   +0340 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.10/160  -040 S 4.17/19  PL 440.00 PD 450.00/0.00
		 
		
			2001-09-11
			08:40:07
			Metrocall
			[1064375]
			B
			ALPHA
			   +000 JG 1.420%
		 
		
			2001-09-11
			08:46:35
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5101.00  +067 NIKK  10292.95  +097 DAX    4753.29  +083 CAC40  4457.43  +073 MIB30  31903   +0339 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD271.30/180  -020 S
		 
		
			2001-09-11
			08:46:37
			Metrocall
			[1064375]
			B
			ALPHA
			 4.17/19  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:53:05
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.90  +072 NIKK  10292.95  +097 DAX    4747.83  +077 CAC40  4448.95  +065 MIB30  31848   +0284 HSI  10417.36  +0051 30
		 
		
			2001-09-11
			08:53:07
			Metrocall
			[1064375]
			B
			ALPHA
			  _99.02/03  5.438% GOLD272.00/250  +050 S 4.18/20  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			08:59:35
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.90  +072 NIKK  10292.95  +097 DAX    4731.20  +061 CAC40  4435.14  +051 MIB30  31756   +0192 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD273.40/390  +190 S 4.18/20  PL 440.00
		 
		
			2001-09-11
			08:59:37
			Metrocall
			[1064375]
			B
			ALPHA
			  PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			09:06:01
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5105.90  +072 NIKK  10292.95  +097 DAX    4617.21  -052 CAC40  4363.97  -019 MIB30  31361   -0203 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD273.40/390  +190 S 4.20/22
		 
		
			2001-09-11
			09:06:03
			Metrocall
			[1064375]
			B
			ALPHA
			 PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			09:12:33
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5098.30  +064
		 
		
			2001-09-11
			09:12:35
			Metrocall
			[1064375]
			B
			ALPHA
			  NIKK  10292.95  +097 DAX    4653.46  -016 CAC40  4380.61  -003 MIB30  31510   -0054 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD273.40/390  +190 S 4.20/22  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			09:19:05
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5098.30  +064 NIKK  10292.95  +097 DAX    4597.89  -072 CAC40  4369.41  -014 MIB30  31312   -0252 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD273.40/390  +190 S 4.2
		 
		
			2001-09-11
			09:19:07
			Metrocall
			[1064375]
			B
			ALPHA
			 0/22  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			09:25:39
			Metrocall
			[1064375]
			B
			ALPHA
			 /FTSE  5037.20  +003 NIKK  10292.95  +097 DAX    4560.13  -110 CAC40  4338.26  -045 MI
		 
		
			2001-09-11
			09:25:41
			Metrocall
			[1064375]
			B
			ALPHA
			 B30  31250   -0314 HSI  10417.36  +0051 30 _99.02/03  5.438% GOLD273.40/390  +190 S 4.20/22  PL 440.00 PD 450.00/0.00  +000 JG 1.420%
		 
		
			2001-09-11
			09:32:56
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.
		 
		
			2001-09-11
			09:32:57
			Metrocall
			[1064375]
			B
			ALPHA
			 02/03 5.438% GOLD 278.00/000 +650 S  4.20/22 PL 440.00 GTX  3651.24  +39.81 MEX  5825.37 -030.82 TSE  7305.50 -039.20 /FTSE5037.20 +003.50 DAX  4582.12 -088.01 CAC40  4337.96  -045 JG 1.420%
		 
		
			2001-09-11
			09:38:26
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/000 +650 S  4.20/22 PL 440.00 GTX  3644.94  +33.51 MEX  5810.07 -046.12 TSE  7315.60 -029.10 /FTSE5041.60 +007.90 DAX  4544.7
		 
		
			2001-09-11
			09:38:27
			Metrocall
			[1064375]
			B
			ALPHA
			 1 -125.42 CAC40  4319.42  -064 JG 1.420%
		 
		
			2001-09-11
			09:44:28
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/000 +650 S  4.20/22 PL 440.00
		 
		
			2001-09-11
			09:44:29
			Metrocall
			[1064375]
			B
			ALPHA
			  GTX  3653.75  +42.32 MEX  5793.07 -063.12 TSE  7304.50 -040.20 /FTSE5041.60 +007.90 DAX  4366.32 -303.81 CAC40  4197.38  -186 JG 1.420%
		 
		
			2001-09-11
			09:50:18
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.
		 
		
			2001-09-11
			09:50:20
			Metrocall
			[1064375]
			B
			ALPHA
			 02/03 5.438% GOLD 278.00/850 +650 S  4.20/22 PL 440.00 GTX  3656.58  +45.15 MEX  5708.63 -147.56 TSE  7169.90 -174.80 /FTSE5041.60 +007.90 DAX  4322.09 -348.04 CAC40  4169.79  -213 JG 1.420%
		 
		
			2001-09-11
			09:55:29
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/850 +650 S  4.20/22 PL 440.00 GTX  3672.30  +60.87 MEX  5660.50 -195.69 TSE  7198.30 -146.40 /FTSE5041.60 +007.90 DAX  4403.36 -266.77 CAC40  4262.83  -120
		 
		
			2001-09-11
			09:55:31
			Metrocall
			[1064375]
			B
			ALPHA
			  JG 1.420%
		 
		
			2001-09-11
			10:02:37
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  169
		 
		
			2001-09-11
			10:02:39
			Metrocall
			[1064375]
			B
			ALPHA
			 5.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/850 +650 S  4.20/22 PL 440.00 GTX  3676.74  +65.31 MEX  5617.80 -238.39 TSE  7168.80 -175.90 /FTSE4999.80 -033.90 DAX  4330.36 -339.77 CAC40  4213.28  -170 JG 1.420%
		 
		
			2001-09-11
			10:09:07
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/850 +650 S  4.20/22 PL 440.00 GTX  3693.81  +82.38 MEX  5576.35 -279.84 TSE  7096.00 -248.70 /FTSE4999.80 -033.90 DA
		 
		
			2001-09-11
			10:09:09
			Metrocall
			[1064375]
			B
			ALPHA
			 X  4295.34 -374.79 CAC40  4136.87  -246 JG 1.420%
		 
		
			2001-09-11
			10:15:35
			Metrocall
			[1064375]
			B
			ALPHA
			 DJI  _9605.51   +000 SPX  1092.54  +00.00 NAS  1695.38 +000.00 30  _99.02/03 5.438% GOLD 278.00/850 +650 S  4.20/22 PL 440.00 GTX  3694.40  +82.97 MEX  5551.54 -304.65 TSE  7074.70 -
		 
		
			2001-09-11
			10:15:37
			Metrocall
			[1064375]
			B
			ALPHA
			 270.00 /FTSE4999.80 -033.90 DAX  4353.31 -316.82 CAC40  4157.43  -226 JG 1.420%
		 
		
			2001-09-11
			10:21:27
