9/11 Pager Messages
		
			2001-09-11
			03:25:09
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.77 - 121.0. e.. 0.9 .1.....8..& .........................................................................................................................................................................3 - 114.13
		 
		
			2001-09-11
			04:00:22
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.77 - 121.01 EUR 0.9007 - 0.8976 CHF 1.6886 - 1.6830 GBP 1.4583 - 1.4541 CAD 1.5650 - 1.5631 AUD 0.5159 - 0.5128 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5150 E/Y 109.48 - 108.86 E/S 0.6182 - 0.6165 USD 114.93 - 114.13
		 
		
			2001-09-11
			04:35:18
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.82 - 121.................................................................................................................................................................................................3 - 114.13
		 
		
			2001-09-11
			05:10:22
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.82 - 121.01 EUR 0.9007 - 0.8965 CHF 1.6894 - 1.6830 GBP 1.4583 - 1.4533 CAD 1.5650 - 1.5615 AUD 0.5159 - 0.5128 NZD 0.4307 - 0.42........................................................................3 - 114.13
		 
		
			2001-09-11
			05:45:20
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.83 - 121.01 EUR 0.9007 - 0.8955 CHF 1.6915 - 1.6830 GBP 1.4583 - 1.4533 CAD 1.5650 - 1.5615 AUD 0.5159 - 0.5128 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5145 E/Y 109.58 - 108.86 E/S 0.6182 - 0.6152 USD 115.11 - 114.13
		 
		
			2001-09-11
			06:20:20
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_121.97 - 121.01 EUR 0.9007 - 0.8955 CHF 1.6915 - 1.6830 GBP 1.4583 - 1.4533 CAD 1.5650 - 1.5615 AUD 0.5159 - 0.5127 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5144 E/Y 109.58 - 108.86 E/S 0.6182 - 0.6152 USD 115.1
		 
		
			2001-09-11
			06:20:22
			Metrocall
			[1064383]
			D
			ALPHA
			 .........3
		 
		
			2001-09-11
			06:55:22
			Metrocall
			[1064383]
			D
			ALPHA
			 .....................................................................................................................
		 
		
			2001-09-11
			07:30:22
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 121.01 EUR 0.9007 - 0.8955 CHF 1.6915 - 1.6830 GBP 1.4583 - 1.4533 CAD 1.5650 - 1.5605 AUD 0.5159 - 0.5127 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5143 E/Y 109.58 - 108.86 E/S 0.6182 - 0.6152 USD 115.1
		 
		
			2001-09-11
			07:30:35
			Metrocall
			[1064383]
			D
			ALPHA
			 1 - 114.13
		 
		
			2001-09-11
			08:40:33
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 121.01 EUR 0.9007 - 0.8955 CHF 1.6915 - 1.6830 GBP 1.4583 - 1.4533 CAD 1.5650 - 1.5590 AUD 0.5159 - 0.5127 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5142 E/Y 109.58 - 108.86 E/
		 
		
			2001-09-11
			08:40:35
			Metrocall
			[1064383]
			D
			ALPHA
			 S 0.6182 - 0.6152 USD 114.99 - 114.89
		 
		
			2001-09-11
			09:15:39
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 121.01 EUR 0.9060 - 0.8955 CHF 1.6915 - 1.6760 GBP 1.4651 - 1.4533 CAD 1.5652 - 1.559
		 
		
			2001-09-11
			09:15:41
			Metrocall
			[1064383]
			D
			ALPHA
			 0 AUD 0.5165 - 0.5127 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.5101 E/Y 109.69 - 108.86 E/S 0.6191 - 0.6152 USD 114.99 - 114.09
		 
		
			2001-09-11
			09:51:11
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 119.81 EUR 0.9093 - 0.8955 CHF 1.6915 - 1.6672 GBP 1.4691 - 1.4533 CAD 1.5681 - 1.5590 AUD 0.5178 - 0.5127 NZD 0.4307 - 0.4259 E/C 1.5163 - 1.4993 E/Y 109.69 - 108.86 E/S 0.6191 - 0.6148 USD 114.9
		 
		
			2001-09-11
			09:51:12
			Metrocall
			[1064383]
			D
			ALPHA
			 9 - 113.63
		 
		
			2001-09-11
			10:28:48
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 119.81 EUR 0.9093 - 0.895
		 
		
			2001-09-11
			10:28:50
			Metrocall
			[1064383]
			D
			ALPHA
			 5 CHF 1.6400 - 1.4901 GBP 1.4691 - 1.4533 CAD 1.5681 - 1.5590 AUD 0.5205 - 0.5127 NZD 0.4330 - 0.4259 E/C 1.5163 - 1.4992 E/Y 109.69 - 108.36 E/S 0.6191 - 0.6148 USD 133.20 - 113.44
		 
		
			2001-09-11
			11:07:05
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9093 - 0.8955 CHF 1.6400 - 1.4901 GBP 1.4715 - 1.4533 CAD 1.5718 - 1.5590 AUD 0.5213 - 0.5127 NZD 0.4331 - 0.4259 E/C 1.5163 - 1.4992 E/Y 109.69 - 107.46 E/S 0.6191 - 0.6148 USD 133.20 - 113.44
		 
		
			2001-09-11
			11:07:44
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -
		 
		
			2001-09-11
			11:07:46
			Metrocall
			[1064383]
			D
			ALPHA
			 LOW YEN_122.05 - 118.55 EUR 0.9093 - 0.8955 CHF 1.6400 - 1.4901 GBP 1.4715 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5213 - 0.5127 NZD 0.4331 - 0.4259 E/C 1.5163 - 1.4992 E/Y 109.69 - 107.46 E/S 0.6191 - 0.6148 USD 133.20 - 113.44
		 
		
			2001-09-11
			11:43:40
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05
		 
		
			2001-09-11
			11:43:42
			Metrocall
			[1064383]
			D
			ALPHA
			 - 118.55 EUR 0.9116 - 0.8955 CHF 1.6400 - 1.4901 GBP 1.4715 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4340 - 0.4259 E/C 1.5163 - 1.4992 E/Y 109.69 - 107.46 E/S 0.6207 - 0.6148 USD 133.20 - 113.26
		 
		
			2001-09-11
			12:14:44
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9137 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4715 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4342 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6207 - 0.6148 USD 13
		 
		
			2001-09-11
			12:14:46
			Metrocall
			[1064383]
			D
			ALPHA
			 3.20 - 113.13
		 
		
			2001-09-11
			12:45:50
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9167 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4763 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.2
		 
		
			2001-09-11
			12:45:52
			Metrocall
			[1064383]
			D
			ALPHA
			 0 - 112.83
		 
		
			2001-09-11
			13:20:40
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 1
		 
		
			2001-09-11
			13:20:42
			Metrocall
			[1064383]
			D
			ALPHA
			 18.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4763 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			13:55:42
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4763 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZ
		 
		
			2001-09-11
			13:55:44
			Metrocall
			[1064383]
			D
			ALPHA
			 D 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			14:30:46
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX
		 
		
			2001-09-11
			14:30:48
			Metrocall
			[1064383]
			D
			ALPHA
			  HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4763 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			15:05:40
			Metrocall
			[1064383]
			D
			ALPHA
			 .....S.....#.......@E D1........9......@@P.............0..........................@.................>...........,......0. ..B.....@..@H@.@
		 
		
			2001-09-11
			15:40:40
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YE
		 
		
			2001-09-11
			15:40:42
			Metrocall
			[1064383]
			D
			ALPHA
			 N_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4763 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			16:15:42
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4767 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 -
		 
		
			2001-09-11
			16:15:48
			Metrocall
			[1064383]
			D
			ALPHA
			  1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			16:50:40
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4767 - 1.4533 CAD 1.5721 - 1.5590 AUD 0.5231 - 0.5
		 
		
			2001-09-11
			16:50:42
			Metrocall
			[1064383]
			D
			ALPHA
			 127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			17:25:38
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9169 - 0.8955 CHF 1.6840 - 1.6380 GBP 1.4767 - 1.4533 CAD 1.5721 -
		 
		
			2001-09-11
			17:25:42
			Metrocall
			[1064383]
			D
			ALPHA
			  1.5590 AUD 0.5231 - 0.5127 NZD 0.4351 - 0.4259 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			18:00:44
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_122.05 - 118.55 EUR 0.9114 - 0.9113 CHF 1.6840 - 1.6380 GBP 1.4751 - 1.4761 CAD 1.5721 - 1.5590 AUD 0.5196 - 0.5201 NZD 0.4313 - 0.4313 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			18:35:44
			Metrocall
			[1064383]
			D
			ALPHA
			 0 - 112.80
		 
		
			2001-09-11
			19:10:46
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.72 - 119.53 EUR 0.9114 - 0.9094 CHF 1.6840 - 1.6380 GBP 1.4751 - 1.4750 CAD 1.5641 - 1.5643 AUD 0.5196 - 0.5171 NZD 0.4313 - 0.4289pE/s 3j51~3 }"149}9 }...JI.......FC.Q..(.(I.........................0 - 112.80
		 
		
			2001-09-11
			19:45:51
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.72 - 119.47 EUR 0.9114 - 0.9086 CHF
		 
		
			2001-09-11
			19:45:53
			Metrocall
			[1064383]
			D
			ALPHA
			 1.6500 - 1.6520 GBP 1.4751 - 1.4750 CAD 1.5641 - 1.5643 AUD 0.5196 - 0.5171 NZD 0.4313 - 0.4286 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6209 - 0.6148 USD 133.20 - 112.80
		 
		
			2001-09-11
			20:20:44
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.72 - 119.45 EUR 0.9114 - 0.9076 CHF 1.6575 - 1.6520 GBP 1.4751 - 1.4740 CAD 1.5658 - 1.5643 AUD 0.5196 - 0.5138 NZD 0.4313 - 0.4257 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6163 - 0.6169 USD 133.20 - 112.80
		 
		
			2001-09-11
			20:55:42
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HI
		 
		
			2001-09-11
			20:55:44
			Metrocall
			[1064383]
			D
			ALPHA
			 GH -  LOW YEN_119.80 - 119.40 EUR 0.9114 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5643 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6163 - 0.796.8USL 993.:8(= 1.2.80
		 
		
			2001-09-11
			21:30:48
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.20 EUR 0.9114 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1......1...& ..2........1.@A@$.( .. ...0.!3."..@D.(...0..-... .-..... ......H..H......@.. ......<..t/@nA&:."=...@t.p>?NB!..0........ ..#!.4A...
		 
		
			2001-09-11
			21:30:49
			Metrocall
			[1064383]
			D
			ALPHA
			 0
		 
		
			2001-09-11
			22:05:47
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9114 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5643 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.5163 - 1.4949 E/Y 109.69 - 107.46 E/S 0.6163 - 0.6166 USD 13
		 
		
			2001-09-11
			22:05:49
			Metrocall
			[1064383]
			D
			ALPHA
			 3.20 - 112.80
		 
		
			2001-09-11
			23:15:49
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9114 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5628 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.4991 - 1.4996 E/Y 108.99 - 109.09 E/S 0.6163 - 0.6166 USD 133.20 - 112.80
		 
		
			2001-09-11
			23:50:49
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9116 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5628 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.4991 - 1.4996 E/Y 108.99 - 109.09 E/S 0.6163 - 0.6166 USD 133.20 - 112.80
		 
		
			2001-09-12
			00:25:49
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9116 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5628 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.4991 - 1.4996 E/Y 108.99 - 109.09 E/S 0.6168 - 0.6166 USD 133.20 - 112.80
		 
		
			2001-09-12
			01:00:51
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9116 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.5658 - 1.5628 AUD 0.5196 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.4991 - 1.4996 E/Y 109.:r - 108.73 E/S 0.6168 - 0.6166 USD 133.20 - 112.80
		 
		
			2001-09-12
			01:35:49
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 119.00 EUR 0.9125 - 0.9068 CHF 1.6575 - 1.6420 GBP 1.4751 - 1.4715 CAD 1.565.. .. ..$..B.. ..0. 0 . O.... ...... .B.......... :.R..,..8....L8C.8..D.......2........................................0 - 112.80
		 
		
			2001-09-12
			02:10:49
			Metrocall
			[1064383]
			D
			ALPHA
			 FOREX HIGH -  LOW YEN_119.80 - 118.78 EUR 0.9149 - 0.9068 CHF 1.6575 - 1.6405 GBP 1.4775 - 1.4715 CAD 1.5658 - 1.5628 AUD 0.5205 - 0.5135 NZD 0.4313 - 0.4257 E/C 1.5032 - 1.4988 E/Y 109.02 - 108.59 E/S 0.6195 - 0.6166 USD 133.20 - 112.80