9/11 Pager Messages
		
			2001-09-11
			03:06:30
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.08/18   +36 SGD 1.7524/534 +021 HKD 7.7994/004 -004 TWD 34640/4740 +040  IDR  9080/9100 +020 PHP 51.250/280 +150 MYR 3.7998/003 +000 THB 44.720/760 +110 KRW12965/12971 +165 ZAR 8.5375/475 +264 MXN  9.391/401 -003 BRR 25950/5960 +700
		 
		
			2001-09-11
			03:39:50
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.12/22   +40 SGD 1.7520/530 +017 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9080/9100 +020 PHP 51.255/280 +155 MYR 3.7998/003 +000 THB 44.730/760 +120 KRW12965/12971 +165 ZAR 8.5286/361 +175 MXN  9.391/401 -003 BRR 25950/5960 +70
		 
		
			2001-09-11
			03:39:52
			Metrocall
			[1064384]
			A
			ALPHA
			 0
		 
		
			2001-09-11
			03:56:30
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.11/21   +39 SGD 1.7524/534 +021 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9085/9100 +025 PHP 51.265/285 +165 MYR 3.7998/003 +000 THB 44.750/790 +140 KRW12965/12971 +165 ZAR 8.5316/391 +205 MXN  9.391/401 -003 BRR 25950/5960 +700
		 
		
			2001-09-11
			04:01:22
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.14/24   +42 SGD 1.7528/538 +025 HKD 7.7994/002 -
		 
		
			2001-09-11
			04:01:24
			Metrocall
			[1064384]
			A
			ALPHA
			 004 TWD 34650/4750 +050  IDR  9085/9100 +025 PHP 51.290/340 +190 PLN 4.2090/120 +012 THB 44.740/790 +130 KRW12965/12971 +165 ZAR 8.5345/445 +234 MXN  9.391/401 -003 BRR 25950/5960 +700
		 
		
			2001-09-11
			04:22:18
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.18/28   +46 SGD 1.7536/546 +033 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9080/9100 +020 PHP 51.200/400 +100 PLN 4.2130/160 +052 THB 44.770/820 +160 KRW12900/13000 +100 ZAR 8.5359/434 +248 MXN  9.385/900 -0
		 
		
			2001-09-11
			04:43:18
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.09/19   +37 SGD 1.7533/543 +030 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9090/9100 +030 PHP 51.200/400 +100 PLN 4.2132/162 +054 THB 44.760/810 +150 KRW12900/13000 +100 ZAR 8.5320/420 +209 MXN  9.385/900 -090 BRR 25950/5960
		 
		
			2001-09-11
			05:04:20
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.04/14   +32 SGD 1.7536/543 +033 HKD 7.7995/003 -003 TWD 34650/4750 +050  IDR  9080/9095 +020 PHP 51.200/400 +100 PLN 4.2175/205 +097 THB 44.750/800 +140 KRW12900/13000 +100 ZAR 8.5328/408 +217 MXN  9.385/900 -090 BRR 25950/5960 +70
		 
		
			2001-09-11
			05:04:24
			Metrocall
			[1064384]
			A
			ALPHA
			 0
		 
		
			2001-09-11
			05:25:30
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  71.98/08   +26 SGD 1.7530/540 +027 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9090/9140 +030 PHP 51.200/400 +100 PLN 4.2155/185 +077 THB 44.770/810 +160 KRW12900/13000 +100 ZAR 8.5200/300 +089 MXN  9.385/900 -090 BRR 25950/5960 +700
		 
		
			2001-09-11
			05:46:31
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  71.97/07   +25 SGD 1.7539/546 +036 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2163/199 +085 THB 44.760/800 +150 KRW12900/13000 +100 ZAR 8.5165/240 +054 MXN  9.385/900 -090 BRR 25950/5960 +700
		 
		
			2001-09-11
			06:07:31
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.07/17   +35 SGD 1.7547/554 +044 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2207/237 +129 THB 44.760/800 +150 KRW12900/13000 +100 ZAR 8.5232/307 +121 MXN  9.385/900 -090 BRR 25950/5960 +70
		 
		
			2001-09-11
			06:07:33
			Metrocall
			[1064384]
			A
			ALPHA
			 0
		 
		
			2001-09-11
			06:49:26
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.09/19   +37 SGD 1.7550/557 +047 HKD 7.7994/002 -004 TWD 34650/4750 +050  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2173/203 +095 THB 44.750/790 +140 KRW12900/13000 +100 ZAR 8.5243/343 +132 MXN  9.380/390 -014 BRR 25950/5960 +700
		 
		
			2001-09-11
			07:10:35
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.15/25   +43 SGD 1.7551/558 +048 HKD 7.7995/003 -003 TWD 34650/4750 +050  ID
		 
		
			2001-09-11
			07:10:37
			Metrocall
			[1064384]
			A
			ALPHA
			 R  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2170/200 +092 THB 44.750/790 +140 KRW12900/13000 +100 ZAR 8.5353/433 +242 MXN  9.380/390 -014 BRR 25950/5960 +700
		 
		
			2001-09-11
			07:31:33
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.17/27   +45 SGD 1.7552/559 +049 HKD 7.7995/003 -003 TWD 34650/4750 +050  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2158/188 +080 THB 44.750/790 +140 KRW12900/13000 +100 ZAR 8.5368/448 +257 MXN  9.357/367
		 
		
			2001-09-11
			07:31:35
			Metrocall
			[1064384]
			A
			ALPHA
			  -037 BRR 25950/5960 +700
		 
		
			2001-09-11
			07:52:33
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.17/27   +45 SGD 1.7540/550 +037 HKD 7.7998/999 +000 TWD 34650/4750 +050  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2132/162 +054 THB 44.760/810 +1
		 
		
			2001-09-11
			07:52:35
			Metrocall
			[1064384]
			A
			ALPHA
			 50 KRW12900/13000 +100 ZAR 8.5371/446 +260 MXN  9.357/367 -037 BRR 25950/5960 +700
		 
		
			2001-09-11
			08:13:35
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.11/21   +39 SGD 1.7546/552 +043 HKD 7.7998/999 +000 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2153/183 +075 THB 44.780/830 +170 KRW12860/12960 +060 ZAR 8.5420/495 +309 MXN  9.367/377 -0
		 
		
			2001-09-11
			08:13:37
			Metrocall
			[1064384]
			A
			ALPHA
			 27 BRR 25950/5960 +700
		 
		
			2001-09-11
			08:34:33
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.11/21   +39 SGD 1.7542/549 +039 HKD 7.7998/00
		 
		
			2001-09-11
			08:34:35
			Metrocall
			[1064384]
			A
			ALPHA
			 0 +000 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.160/240 +060 PLN 4.2137/167 +059 THB 44.760/790 +150 KRW12860/12960 +060 ZAR 8.5540/640 +429 MXN  9.365/375 -029 BRR 26000/6050 +005
		 
		
			2001-09-11
			08:55:33
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.20/30   +48 SGD 1.7539/546 +036 HKD 7.7998/000 +000 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2142/172 +064 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.5348
		 
		
			2001-09-11
			08:55:35
			Metrocall
			[1064384]
			A
			ALPHA
			 /428 +237 MXN  9.355/375 -039 BRR 26030/6050 +008
		 
		
			2001-09-11
			09:16:44
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  71.98/08   +26 SGD 1.7502/509 -001 HKD 7.7994/002 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2052/082 -026 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.5375/450 +264 MXN  9.395/415 +001 BRR 26040/6060 +009
		 
		
			2001-09-11
			09:37:37
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.33/43   +61 SGD 1.7508/515 +005 HKD 7.7996/004 -002 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2210/240 +132 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.5700/800 +589 MXN  9.420/
		 
		
			2001-09-11
			09:37:39
			Metrocall
			[1064384]
			A
			ALPHA
			 430 +026 BRR 26160/6180 +021
		 
		
			2001-09-11
			09:59:24
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.28/38   +56 SGD 1.7512/519 +009 HKD 7.7996/004 -002 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400
		 
		
			2001-09-11
			09:59:33
			Metrocall
			[1064384]
			A
			ALPHA
			 +100 PLN 4.2200/300 +122 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.5820/920 +709 MXN  9.480/500 +086 BRR 26340/6370 +039
		 
		
			2001-09-11
			10:24:07
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.24/34   +52 SGD 1.7497/504 -006 HKD 7.7993/003 -005 TWD 3462
		 
		
			2001-09-11
			10:24:09
			Metrocall
			[1064384]
			A
			ALPHA
			 0/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2371/471 +293 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.6125/225 +014 MXN  9.560/570 +166 BRR 26770/6780 +082
		 
		
			2001-09-11
			10:45:07
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.19/29   +47 SGD 1.7497/504 -006 HKD 7.7994/002 -
		 
		
			2001-09-11
			10:45:09
			Metrocall
			[1064384]
			A
			ALPHA
			 004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2535/565 +457 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.6187/262 +076 MXN  9.560/570 +166 BRR 26640/6660 +069
		 
		
			2001-09-11
			11:07:48
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  71.31/41   -41 SGD 1.7497/504 -006 HKD 7.7994/002 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2535/565 +457 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.6259/334 +148 MXN  9.560/570 +166 BRR 26520/6540 +057
		 
		
			2001-09-11
			11:08:44
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  71.31/41   -41 SGD 1.7497/504 -006 HKD 7.7994/002 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2535/565 +457 THB 44.750/790 +140 KRW12860/12960 +060 ZAR 8.6258/333 +147 MXN  9.544/554 +150 BRR 26540/6560 +059
		 
		
			2001-09-11
			11:31:12
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.42/52   +70 SGD 1.7497/504 -006 HKD 7.7995/003 -003 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2502/532 +
		 
		
			2001-09-11
			11:31:14
			Metrocall
			[1064384]
			A
			ALPHA
			 424 THB 44.630/670 +020 KRW12860/12960 +060 ZAR 8.6100/175 +989 MXN  9.544/554 +150 BRR 26560/6580 +061
		 
		
			2001-09-11
			11:51:10
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.19/29   +47 SGD 1.7497/504 -006 HKD 7.7994/002 -004 TWD 34620/4720 +020  IDR  9085/9
		 
		
			2001-09-11
			11:51:12
			Metrocall
			[1064384]
			A
			ALPHA
			 095 +025 PHP 51.200/400 +100 PLN 4.2400/430 +322 THB 44.620/660 +010 KRW12860/12960 +060 ZAR 8.6126/201 +015 MXN  9.544/554 +150 BRR 26560/6580 +061
		 
		
			2001-09-11
			12:09:55
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7995/003 -003 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2398/428 +320 THB 44.380/420 -230 KRW12860/12960 +06
		 
		
			2001-09-11
			12:09:57
			Metrocall
			[1064384]
			A
			ALPHA
			 0 ZAR 8.6100/300 +989 MXN  9.496/506 +102 BRR 26650/6670 +070
		 
		
			2001-09-11
			12:25:48
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7995/003 -003 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP
		 
		
			2001-09-11
			12:25:52
			Metrocall
			[1064384]
			A
			ALPHA
			  51.200/400 +100 PLN 4.2310/340 +232 THB 44.380/420 -230 KRW12860/12960 +060 ZAR 8.6056/131 +945 MXN  9.500/520 +106 BRR 26640/6660 +069
		 
		
			2001-09-11
			12:46:50
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7995/003 -003 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2372/402 +294 THB 44.380/420 -230 KRW12860/12960 +060 ZAR 8.6031/106 +920 MXN  9.500/520 +106 BRR 26620/6640 +067
		 
		
			2001-09-11
			13:07:46
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7994/002 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2431/461 +353 THB 44.380/420 -230 KRW12860/12960
		 
		
			2001-09-11
			13:07:55
			Metrocall
			[1064384]
			A
			ALPHA
			 +060 ZAR 8.6025/125 +914 MXN  9.500/520 +106 BRR 26620/6630 +067
		 
		
			2001-09-11
			13:28:48
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 H
		 
		
			2001-09-11
			13:28:50
			Metrocall
			[1064384]
			A
			ALPHA
			 KD 7.7992/002 -006 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.380/420 -230 KRW12860/12960 +060 ZAR 8.5850/950 +739 MXN  9.500/520 +106 BRR 26550/6570 +060
		 
		
			2001-09-11
			13:49:57
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7993/003 -005 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.250/850 -360 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.565/575 +171 BRR 26
		 
		
			2001-09-11
			13:49:59
			Metrocall
			[1064384]
			A
			ALPHA
			 600/6620 +065
		 
		
			2001-09-11
			14:10:52
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/5
		 
		
			2001-09-11
			14:10:53
			Metrocall
			[1064384]
			A
			ALPHA
			 04 -006 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.601/611 +207 BRR 26650/6670 +070
		 
		
			2001-09-11
			14:32:08
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR
		 
		
			2001-09-11
			14:32:10
			Metrocall
			[1064384]
			A
			ALPHA
			 9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.576/596 +182 BRR 26670/6690 +072
		 
		
			2001-09-11
			14:52:50
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD
		 
		
			2001-09-11
			14:52:52
			Metrocall
			[1064384]
			A
			ALPHA
			  1.7497/504 -006 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.576/596 +182 BRR 26620/6640 +067
		 
		
			2001-09-11
			15:13:50
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/
		 
		
			2001-09-11
			15:13:52
			Metrocall
			[1064384]
			A
			ALPHA
			 63   +81 SGD 1.7497/504 -006 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.576/596 +182 BRR 26570/6620 +062
		 
		
			2001-09-11
			15:34:48
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7497/504 -006 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.3
		 
		
			2001-09-11
			15:34:50
			Metrocall
			[1064384]
			A
			ALPHA
			 00/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.540/550 +146 BRR 26600/6620 +065
		 
		
			2001-09-11
			17:40:51
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7350/365 -153 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.540/550 +146 BRR 26600/6620 +065
		 
		
			2001-09-11
			18:01:53
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7360/370 -143 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26
		 
		
			2001-09-11
			18:22:53
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7345/355 -015 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600
		 
		
			2001-09-11
			19:04:53
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7350/370 -010 HKD 7.7994/004 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600
		 
		
			2001-09-11
			19:04:55
			Metrocall
			[1064384]
			A
			ALPHA
			 /6620 +065
		 
		
			2001-09-11
			19:25:51
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7360/365 +000 HKD 7.7994/004 -004 TWD 34620/4
		 
		
			2001-09-11
			19:25:53
			Metrocall
			[1064384]
			A
			ALPHA
			 720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.300/600 -310 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			19:46:57
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7360/365 +000 HKD 7.7990/000 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +100 PLN 4.2429/459 +351 THB 44.350/550 +050 KRW12860/12960 +060 ZAR 8.6
		 
		
			2001-09-11
			19:46:59
			Metrocall
			[1064384]
			A
			ALPHA
			 000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			20:01:49
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7360/365 +000 HKD 7.7990/000 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +000 MYR 3.7995/005 -003 THB 44.100/800 -200 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			20:17:16
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C
		 
		
			2001-09-11
			20:17:18
			Metrocall
			[1064384]
			A
			ALPHA
			 72.53/63   +81 SGD 1.7360/365 +000 HKD 7.7990/000 -004 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +000 MYR 3.7995/005 -003 THB 44.300/500 +000 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			20:48:17
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7380/400 +020 HKD 7.7988/998 -006 TWD 34620/4720 +020  IDR  9085/9095 +025 PHP 51.200/400 +000 MYR 3.7995/005 -003 THB 44.400/600 +100 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR
		 
		
			2001-09-11
			20:48:19
			Metrocall
			[1064384]
			A
			ALPHA
			  26600/6620 +065
		 
		
			2001-09-11
			21:03:46
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7365/385 +005 HKD 7.7988/998 -006 TWD 34620/4720 +020  IDR  8900/9050 -185 PHP 51.000/050 -200 MYR 3.7995/005 -003 THB 44.400/500 +100 KRW12860/12960 +060 ZAR
		 
		
			2001-09-11
			21:03:47
			Metrocall
			[1064384]
			A
			ALPHA
			 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			21:19:16
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7370/390 +010 HKD 7.7980/000 -014 TWD 34620/4720 +020  IDR  8925/9025 -160 PHP 51.000/300 -200 MYR 3.7995/005 -003 THB 44.250/350 -050 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/
		 
		
			2001-09-11
			21:19:17
			Metrocall
			[1064384]
			A
			ALPHA
			 530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			21:34:46
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7370/390 +010 HKD 7.7975/995 -019 TWD 34620/4720 +020  IDR  8950/9025 -135 PHP 51.100/200 -100 MYR 3.7995/005 -003 THB 44.3
		 
		
			2001-09-11
			21:34:48
			Metrocall
			[1064384]
			A
			ALPHA
			 50/450 +050 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			21:50:16
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7375/385 +015 HKD 7.7978/998 -016 TWD 34620/4720 +020  IDR  8924/9024 -161 PHP 51.100/200 -100 MYR 3.7995/005 -003 THB 44.300/450 +000 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			22:05:47
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7385/405 +025 HKD 7.7978/998 -016 TWD 34620/4720 +020
		 
		
			2001-09-11
			22:05:49
			Metrocall
			[1064384]
			A
			ALPHA
			  IDR  9000/9100 -085 PHP 51.150/350 -050 MYR 3.7995/005 -003 THB 44.300/600 +000 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			22:36:47
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7390/400 +030 HKD 7.7975/995 -019 TWD 34620/4720
		 
		
			2001-09-11
			22:36:49
			Metrocall
			[1064384]
			A
			ALPHA
			  +020  IDR  9035/9085 -050 PHP 51.180/350 -020 MYR 3.7995/005 +000 THB 44.380/480 +080 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			22:52:17
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7380/390 +020 HKD 7.7983/003 -011 TWD 3462
		 
		
			2001-09-11
			22:52:19
			Metrocall
			[1064384]
			A
			ALPHA
			 0/4720 +020  IDR  9040/9140 -045 PHP 51.230/280 +030 MYR 3.7995/005 +000 THB 44.400/470 +100 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			23:07:47
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7380/390 +020 HKD 7.7983/003 -011 TWD 34650/4700 +030  IDR  9025/9075 -060 PHP 51.230/280 +030 MYR 3.7995/005 +000 THB 44.300/500 +000 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116
		 
		
			2001-09-11
			23:07:49
			Metrocall
			[1064384]
			A
			ALPHA
			 BRR 26600/6620 +065
		 
		
			2001-09-11
			23:23:17
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7375/390 +015 HKD 7.7983/003 -011 TWD 34650/4700 +030  IDR  9040/9080 -045 PHP 51.200/300 +000 MYR 3.7995/005 +000 THB 44.330/430 +030 KRW128
		 
		
			2001-09-11
			23:23:19
			Metrocall
			[1064384]
			A
			ALPHA
			 60/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			23:38:47
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7375/390 +015 HKD 7.7983/003 -011 TWD 34650/4700 +030  IDR  9020/9070 -065 PHP 51.100/350 -100 MYR 3.7995/005 +000 THB 44.350/450 +050 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN
		 
		
			2001-09-11
			23:38:49
			Metrocall
			[1064384]
			A
			ALPHA
			 9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-11
			23:54:23
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7375/390 +015 HKD 7.7983/003 -011 TWD 34650/4700 +030  IDR  9020/9070 -065 PHP 51.120/220 -080 MYR 3.7995/005 +000 THB 44.350/450 +050 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620
		 
		
			2001-09-11
			23:54:27
			Metrocall
			[1064384]
			A
			ALPHA
			 +065
		 
		
			2001-09-12
			00:01:38
			Metrocall
			[1064384]
			A
			ALPHA
			 Y/C  72.53/63   +81 SGD 1.7375/390 +015 HKD 7.7983/003 -011 TW
		 
		
			2001-09-12
			00:01:40
			Metrocall
			[1064384]
			A
			ALPHA
			 D 34650/4700 +030  IDR  9020/9070 -065 PHP 51.140/240 -060 MYR 3.7995/005 +000 THB 44.300/400 +000 KRW12860/12960 +060 ZAR 8.6000/100 +889 MXN  9.510/530 +116 BRR 26600/6620 +065
		 
		
			2001-09-12
			00:18:19
			Metrocall
			[1064384]
			A
			ALPHA
