9/11 Pager Messages
		
			2001-09-11
			03:01:18
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.45/3.40/3.27 LIB 3.50/3.36/3.32 EIB4.301/4.242/114 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.50/3.36/3.32 U
		 
		
			2001-09-11
			03:01:22
			Metrocall
			[1064386]
			A
			ALPHA
			 CD 3.42/3.31/3.24
		 
		
			2001-09-11
			03:31:20
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.410/0.06/0.00 DEM 4.863/3.95/4.13 GBP 4.919/4.87/4.80 CHF 3.299/2.76/2.97 CAD 5.322/3.97/3.69 ITL 5.227/4.15/4.13 FRF 4.985/3.94/4.13 PTE 5.205/4.06/4.06 AUD 5.605/4.76/4.71 NZD 6.540/5.88/5.86 ESP 5.155/4.01/4.01
		 
		
			2001-09-11
			04:01:20
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.44/3.36/3.24 LIB 3.50/3.36/3.32 EIB4.301/4.242/114 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.50/3.36/3.32 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			05:03:18
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.47/3.40/3.27 LIB 3.50/3.36/3.32 EIB4.301/4.242/114 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.50/3.36/3.32 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			05:31:22
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.893/3.98/4.13 GBP 4.998/4.95/4.80 CHF 3.303/2.76/2.97 CAD 5.331/3.97/3.69 ITL 5.251/4.16/4.13 FRF 5.009/3.97/4.13 PTE 5.235/4.01/4.01 AUD 5.640/4.
		 
		
			2001-09-11
			05:31:24
			Metrocall
			[1064386]
			A
			ALPHA
			 78/4.71 NZD 6.540/5.88/5.86 ESP 5.175/4.04/4.04
		 
		
			2001-09-11
			06:01:20
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.44/3.40/3.27 LIB 3.50/3.36/3.32 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.50/3.36/3.32 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			06:31:33
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.882/3.96/4.13 GBP 4.989/4.94/4.80 CHF 3.302/2.76/2.98 CAD 5.336/3.97/3.69 ITL 5.239/4.15/4.13 F
		 
		
			2001-09-11
			06:31:41
			Metrocall
			[1064386]
			A
			ALPHA
			 RF 4.998/3.96/4.13 PTE 5.224/4.12/4.12 AUD 5.640/4.77/4.71 NZD 6.540/5.88/5.86 ESP 5.170/4.01/4.01
		 
		
			2001-09-11
			07:03:22
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.44/3.40/3.27 LIB 3.49/3.36/3.34 EIB
		 
		
			2001-09-11
			07:03:24
			Metrocall
			[1064386]
			A
			ALPHA
			 4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			07:31:31
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.897/3.96/4.13 GBP 4.992/4.94/4.80 CHF 3.303/2.76/3.05 CAD 5.359/3.99/3.69 ITL 5.251/4.15/4.13 FRF 5.018/3.97/4.13 PTE 5.243/4.05/4.05 AUD 5.650/4.80/4.71 NZD 6.540/5.88/5.86 ESP 5.182/4.02/4.02
		 
		
			2001-09-11
			08:01:26
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.47/3.40/3.27 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			08:31:29
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.888/3.92/4.
		 
		
			2001-09-11
			08:31:31
			Metrocall
			[1064386]
			A
			ALPHA
			 13 GBP 4.984/4.93/4.80 CHF 3.303/2.76/3.05 CAD 5.365/3.98/3.70 ITL 5.243/4.16/4.13 FRF 5.004/3.96/4.13 PTE 5.231/4.05/4.05 AUD 5.650/4.78/4.71 NZD 6.540/5.88/5.86 ESP 5.174/4.02/4.02
		 
		
			2001-09-11
			09:01:29
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.46/3.40/3.27 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			09:31:35
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.853/3.88/4.11 GBP 4.919/4.85/4.80 CHF 3.2
		 
		
			2001-09-11
			09:31:37
			Metrocall
			[1064386]
			A
			ALPHA
			 82/2.76/2.94 CAD 5.300/3.96/3.67 ITL 5.204/4.08/4.11 FRF 4.967/3.89/4.11 PTE 5.193/4.03/4.03 AUD 5.555/4.72/4.71 NZD 6.540/5.88/5.86 ESP 5.136/3.94/3.94
		 
		
			2001-09-11
			10:03:41
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.51/3.39/3.29 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			10:35:01
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.829/3.80/4.08 GBP
		 
		
			2001-09-11
			10:35:03
			Metrocall
			[1064386]
			A
			ALPHA
			  4.872/4.78/4.80 CHF 3.236/2.76/2.90 CAD 5.229/3.84/3.40 ITL 5.180/4.00/4.08 FRF 4.942/3.87/4.08 PTE 5.176/3.84/3.84 AUD 5.500/4.61/4.71 NZD 6.540/5.88/5.86 ESP 5.117/3.94/3.94
		 
		
			2001-09-11
			11:07:39
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.800/3.78/4.04 GBP 4.
		 
		
			2001-09-11
			11:07:41
			Metrocall
			[1064386]
			A
			ALPHA
			 841/4.76/4.80 CHF 3.172/2.76/2.90 CAD 5.249/3.84/3.67 ITL 5.154/3.93/4.04 FRF 4.910/3.71/4.04 PTE 5.134/3.99/3.99 AUD 5.480/4.49/4.71 NZD 6.540/5.88/5.86 ESP 5.077/3.82/3.82
		 
		
			2001-09-11
			11:07:46
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.51/3.40/3.27 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			11:08:37
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.51/3.39/3.27 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			11:40:12
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.769/3.67/4.05 GBP 4.858/4.77/4.80 CHF 3.172/2.76/2.90 CAD 5.249/3.84/3.67 ITL 5.125/3.87/4.05 FRF 4.878/3.68/4.05 PTE 5.115/3.99/3.99 AUD 5.405/4.46/4.71 NZD 6.540/5.88/5.86 ESP 5.046/3.80
		 
		
			2001-09-11
			11:40:14
			Metrocall
			[1064386]
			A
			ALPHA
			 /3.80
		 
		
			2001-09-11
			12:06:52
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.46/3.39/3.25 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			12:31:42
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.776/3.59/4.08 GBP 4.858/4.72/4.80 CHF 3.172/2.66/2.90 CAD 5.249/3.84/3.68 ITL 5.143/3.89/4.08 FRF 4.896/3.67/4.08 PTE 5.118/3.93/3.93 AUD 5.320/4.40/4.71 NZD 6.540/5.88/5.86 ESP 5.059/3.80/3.80
		 
		
			2001-09-11
			13:31:46
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 CHF 3.172/2.66/2.90 CAD 5.249/3.84/3.68 ITL 5.127/3.88/4.08 FRF 4.895/3.76/4.08 PTE 5.120/3.95/3.95 AUD 5.350/4.40/4.71 NZD 6.540/5.88/5.86 ESP 5.065/3.74/3.74
		 
		
			2001-09-11
			14:31:59
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 CHF 3.172/2.66/2.90 CAD 5.326/3.92/3.67 ITL 5.127/3.88/4.08 FRF 4.895/3.76/4.08 PTE 5.120/3.95/3.95 AUD 5.360/4.42/4.71 NZD 6.540/5.88/5.86 ESP 5.065/3.74/3.74
		 
		
			2001-09-11
			15:31:40
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 CHF 3.172/2.66/2.90 CAD 5.326/3.92/3.67 ITL 5.127/3.88/4.08 FRF 4.895/3.76/4.08 PTE 5.120/3.95/3.95 AUD 5.360/4.39/4.71 NZD 6.540/5.88/5.86 ESP 5.065/3.74/3.74
		 
		
			2001-09-11
			16:31:42
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 C
		 
		
			2001-09-11
			16:31:44
			Metrocall
			[1064386]
			A
			ALPHA
			 HF 3.172/2.66/2.90 CAD 5.326/3.92/3.67 ITL 5.123/3.88/4.08 FRF 4.891/3.76/4.08 PTE 5.116/3.95/3.95 AUD 5.350/4.37/4.71 NZD 6.250/5.53/5.74 ESP 5.055/3.74/3.74
		 
		
			2001-09-11
			17:31:44
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 CHF 3.172/2.66/2.90 CAD 5.326/3.92/3.67 ITL 5.123/3.88/4.08 FRF 4.891/3.76/4.08 PTE 5.116/3.95/3.95 AUD 5.370/4.44/4.71 NZD 6.280/5.50/5.68 ESP 5.055/3.74/3.74
		 
		
			2001-09-11
			18:31:42
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.80 CHF 3.172/2.66/2.97 CAD 5.229/3.84/3.
		 
		
			2001-09-11
			18:31:44
			Metrocall
			[1064386]
			A
			ALPHA
			 67 ITL 5.123/3.88/4.08 FRF 4.916/3.67/4.08 PTE 5.116/3.95/3.95 AUD 5.370/4.44/4.71 NZD 6.290/5.49/5.60 ESP 5.055/3.75/3.75
		 
		
			2001-09-11
			19:01:48
			Metrocall
			[1064386]
			A
			ALPHA
			 4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24
		 
		
			2001-09-11
			19:31:42
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.06/0.00 DEM 4.775/3.56/4.08 GBP 4.863/4.72/4.8
		 
		
			2001-09-11
			19:31:44
			Metrocall
			[1064386]
			A
			ALPHA
			 0 CHF 3.172/2.66/2.97 CAD 5.229/3.84/3.67 ITL 5.123/3.82/4.08 FRF 4.895/3.67/4.08 PTE 5.116/3.95/3.95 AUD 5.370/4.33/4.71 NZD 6.310/5.48/5.62 ESP 5.055/3.75/3.75
		 
		
			2001-09-11
			20:31:46
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.385/0.03/0.00 DEM 4.775/3.56/4.08 GBP 4.849/4.76/4.80 CHF 3.172/2.66/2.97 CAD 5.229/3.84/3.67 ITL 5.123/3.84/4.08 FRF 4.895/3.76/4.08 PTE 5.116/3.73/3.73 AUD 5.360/4.30/4.42 NZD 6.290/5.46/5.61 ESP 5.060/3.69/3.69
		 
		
			2001-09-11
			21:31:46
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.03/0.00 DEM 4.775/3.56/4.08 GBP 4.849/4.76/4.80 CHF 3.172/2.66/2.97 CAD 5.229/3.84/3.67 ITL 5.123/3.84/4.08 FRF 4.895/3.76/4.08 PTE 5.116/3.73/3.73 AUD 5.480/4.
		 
		
			2001-09-11
			21:31:48
			Metrocall
			[1064386]
			A
			ALPHA
			 40/4.42 NZD 6.390/5.54/5.61 ESP 5.060/3.69/3.69
		 
		
			2001-09-11
			22:31:49
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.440/0.03/0.00 DEM 4.775/3.56/4.08
		 
		
			2001-09-11
			22:31:51
			Metrocall
			[1064386]
			A
			ALPHA
			 GBP 4.849/4.76/4.80 CHF 3.172/2.66/2.97 CAD 5.229/3.84/3.67 ITL 5.123/3.84/4.08 FRF 4.895/3.79/4.08 PTE 5.116/3.73/3.73 AUD 5.500/4.43/4.42 NZD 6.400/5.56/5.61 ESP 5.060/3.69/3.69
		 
		
			2001-09-12
			01:31:10
			Metrocall
			[1064386]
			A
			ALPHA
			 WORLD YIELDS JPY_1.420/0.03/0.00 DEM 4.775/3.56/4.08 GBP 4.849/4.76/4.80 CHF 3.172/2.66/2.97 CAD 5.115/3.84/3.67 ITL 5.111/3.87/4.08 FRF 4.901/3.75/4.08 PTE 5.116/3.73/3.73 AUD 5.470/4.36/4.42 NZD 6.360/5.50/5.60 ESP 5.043/3.69/3.69
		 
		
			2001-09-12
			02:01:10
			Metrocall
			[1064386]
			A
			ALPHA
			 MONEY MARKETS FF__3.500 PR 6.500 EU$ 3.46/3.25/3.00 LIB 3.49/3.36/3.34 EIB4.301/4.242/127 REP 3.47/3.40/3.36 DCP 3.46/3.33/3.29 UBA 3.41/3.21/3.18 BBA 3.49/3.36/3.34 UCD 3.42/3.31/3.24