9/11 Pager Messages
		
			2001-09-11
			03:18:18
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 00:16:44 Txt: Router 611FP-1Tendo DOWN at 00:16:44 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			03:19:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 00:16:49 Txt: Router Aevia-I-GW DOWN at 00:16:49 A
		 
		
			2001-09-11
			03:19:02
			Metrocall
			[1080319]
			D
			ALPHA
			 ddress: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			03:19:30
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 00:16:50 Txt: Router 611FP-1MBT DOWN at 00:16:50 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			03:20:09
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 00:17:47 Txt: Router 611FP-1Tendo UP at 00:17:47 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			03:20:39
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 00:17:48 Txt: Router Aevia-I-GW UP at 00:17:48 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			03:34:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 00:32:24 Txt: Router 611FP-1Tendo DOWN at 00:32:24 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			03:34:39
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 00:32:29 Txt: Router Aevia-I-GW DOWN at 00:32:29 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			03:35:09
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 00:32:30 Txt: Router 611FP-1MBT DOWN at 00:32:30 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			03:35:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 00:33:27 Txt: Router 611FP-1Tendo UP at 00:33:27 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			03:36:20
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 00:33:28 Txt: Router Aevia-I-GW UP at 00:33:28 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			03:37:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 00:33:29 Txt: Router 611FP-1MBT UP at 00:33:29 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			05:09:09
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 02:07:29 Txt: Router 611FP-1Tendo DOWN at 02:07:29 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			05:09:39
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 02:07:34 Txt: Router Aevia-I-GW DOWN at 02:07:34 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			05:10:20
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 02:07:35 Txt: Router 611FP-1MBT DOWN at 02:07:35 A
		 
		
			2001-09-11
			05:10:22
			Metrocall
			[1080319]
			D
			ALPHA
			 ddress: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			05:10:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 02:08:32 Txt: Router 611FP-1Tendo UP at 02:08:32 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			05:11:30
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 02:08:33 Txt: Router Aevia-I-GW UP at 02:08:33 Address: 166.90.48.82 Date: 09/11/2001 Status: Active
		 
		
			2001-09-11
			05:11:31
			Metrocall
			[1080319]
			D
			ALPHA
			 and responding ( 0)
		 
		
			2001-09-11
			05:12:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 02:08:34 Txt: Router 611FP-1MBT UP at 02:08:34 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and
		 
		
			2001-09-11
			05:12:01
			Metrocall
			[1080319]
			D
			ALPHA
			 responding ( 0)
		 
		
			2001-09-11
			05:53:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 02:51:22 Txt: Router 611FP-1Tendo DOWN at 02:51:22 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			05:53:30
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 02:51:27 Txt: Router Aevia-I-GW DOWN at 02:51:27 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			05:54:11
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 02:51:28 Txt: Router 611FP-1MBT DOWN at 02:51:28 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			05:54:41
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 02:52:25 Txt: Router 611FP-1Tendo UP at 02:52:25 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			05:55:20
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 02:52:26 Txt: Router Aevia-I-GW UP at 02:52:26 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			05:55:50
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 02:52:27 Txt: Router 611FP-1MBT UP at 02:52:27 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			08:15:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 05:13:33 Txt: Router Aevia-I-GW DOWN at 05:13:33 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			08:15:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub:
		 
		
			2001-09-11
			08:15:50
			Metrocall
			[1080319]
			D
			ALPHA
			  Router 611FP-1Tendo at 05:13:28 Txt: Router 611FP-1Tendo DOWN at 05:13:28 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			08:16:11
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 05:13:34 Txt: Router 611FP-1MBT DOWN at 05:13:34 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			08:16:52
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 05:14:31 Txt: Router 611FP-1Tendo UP at 05:14:31 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			08:17:20
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 05:14:32 Txt: Router Aevia-I-GW UP at 05:14:32 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			08:18:03
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 05:14:33 Txt: Router 611FP-1MBT UP
		 
		
			2001-09-11
			08:18:05
			Metrocall
			[1080319]
			D
			ALPHA
			 at 05:14:33 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:01
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 09:19:00 Txt: Router 611FP-1Tendo UP at 09:19:00 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:01
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia
		 
		
			2001-09-11
			12:24:03
			Metrocall
			[1080319]
			D
			ALPHA
			 .net Sub: Router 611FP-1Tendo at 06:42:17 Txt: Router 611FP-1Tendo DOWN at 06:42:17 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:05
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 07
		 
		
			2001-09-11
			12:24:07
			Metrocall
			[1080319]
			D
			ALPHA
			 :45:04 Txt: Router 611FP-1MBT DOWN at 07:45:04 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:22
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 07:46:01 Txt: Router 611FP-1Tendo UP at 07:46:01 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:22
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 06:42:22 Txt: Router Aevia
		 
		
			2001-09-11
			12:24:24
			Metrocall
			[1080319]
			D
			ALPHA
			 -I-GW DOWN at 06:42:22 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			12:24:25
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 06:43:21 Txt: Router 611FP-1MBT UP at 06:43:21 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:25
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 07:44:58 Txt: Router 611FP-
		 
		
			2001-09-11
			12:24:27
			Metrocall
			[1080319]
			D
			ALPHA
			 1Tendo DOWN at 07:44:58 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:29
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 09:18:02 Txt: Router Aevia-I-GW DOWN at 09:18:02 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			12:24:29
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 09:18:03 Txt: Router 611FP-1MBT DOW
		 
		
			2001-09-11
			12:24:31
			Metrocall
			[1080319]
			D
			ALPHA
			 N at 09:18:03 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:33
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 07:45:03 Txt: Router Aevia-I-GW DOWN at 07:45:03 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			12:24:33
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 06:43:19 Txt: Router 611FP-1Tendo
		 
		
			2001-09-11
			12:24:35
			Metrocall
			[1080319]
			D
			ALPHA
			  UP at 06:43:19 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:37
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 06:43:21 Txt: Router Aevia-I-GW UP at 06:43:21 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:37
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 06:42:23 Txt: Router 611FP-1M
		 
		
			2001-09-11
			12:24:39
			Metrocall
			[1080319]
			D
			ALPHA
			 BT DOWN at 06:42:23 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:40
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 09:17:57 Txt: Router 611FP-1Tendo DOWN at 09:17:57 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			12:24:41
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 07:46:03 Txt: Router 611FP-1MBT UP at 07:46:03 Address: 209
		 
		
			2001-09-11
			12:24:42
			Metrocall
			[1080319]
			D
			ALPHA
			 .247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			12:24:44
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 09:19:02 Txt: Router Aevia-I-GW UP at 09:19:02 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and re
		 
		
			2001-09-11
			12:24:46
			Metrocall
			[1080319]
			D
			ALPHA
			 sponding ( 0)
		 
		
			2001-09-11
			16:58:07
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 13:55:58 Txt: Router Aevia-I-GW DOWN at 13:55:58 Address: 166.90.48.82 Date: 09/11/
		 
		
			2001-09-11
			16:58:08
			Metrocall
			[1080319]
			D
			ALPHA
			 2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			16:58:10
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 13:55:53 Txt: Router 611FP-1Tendo DOWN at 13:55:53 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			16:58:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 13:55:59 Txt: Router 611FP-1MBT DOWN at 13:55:59 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			16:59:31
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 13:56:56 Txt: Router 611FP-1Tendo UP at 13:56:56 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			17:00:06
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 13:56:57 Txt: Router Aevia-I-GW UP at 13:56:57 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			17:00:37
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 13:56:58 Txt: Router 611FP-1MBT UP at 13:56:58 Address: 209.247.46.226 Date: 09/11/2001 Status: Active a
		 
		
			2001-09-11
			17:00:44
			Metrocall
			[1080319]
			D
			ALPHA
			 nd responding ( 0)
		 
		
			2001-09-11
			17:34:06
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 14:32:27 Txt: Router 611FP-1Tendo DOWN at 14:32:27 Address: 209
		 
		
			2001-09-11
			17:34:08
			Metrocall
			[1080319]
			D
			ALPHA
			 .247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			17:34:46
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 14:32:33 Txt: Router Aevia
		 
		
			2001-09-11
			17:34:48
			Metrocall
			[1080319]
			D
			ALPHA
			 -I-GW DOWN at 14:32:33 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			17:35:18
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 14:32:33 Txt: Router 611FP-1MBT DOWN at 14:32:33 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			17:35:55
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 14:33:30 Txt: Router 611FP-1Tendo UP at 14:33:30 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			17:36:25
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 14:33:31 Txt: Router Aevia-I-GW UP at 14:33:31 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			17:39:05
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 14:33:32 Txt: Router 611FP-1MBT UP at 14:33:32 Address: 209.247.46.226 Date: 09/11/2001 Stat
		 
		
			2001-09-11
			17:39:08
			Metrocall
			[1080319]
			D
			ALPHA
			 us: Active and responding ( 0)
		 
		
			2001-09-11
			18:05:31
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 15:03:48 Txt: Router 611FP-1Tendo DOWN at 15:03:48 Address: 209.247.46.97 Date: 09/11/2001 Status:
		 
		
			2001-09-11
			18:05:33
			Metrocall
			[1080319]
			D
			ALPHA
			 Host Unreachable ( 11003)
		 
		
			2001-09-11
			18:06:12
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 15:03:53 Txt: Router Aevia-I-GW DOWN at 15:03:53 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			18:06:37
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia
		 
		
			2001-09-11
			18:07:18
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 15:04:51 Txt: Router 611FP-1Tendo UP at 15:04:51 Address: 209.247.46.97 Date: 09/11/2001 Status: Ac
		 
		
			2001-09-11
			18:07:20
			Metrocall
			[1080319]
			D
			ALPHA
			 tive and responding ( 0)
		 
		
			2001-09-11
			18:07:57
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 15:04:52 Txt: Router Aevia-I-GW UP at 15:04:52 Address:
		 
		
			2001-09-11
			18:07:59
			Metrocall
			[1080319]
			D
			ALPHA
			 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			18:08:27
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 15:04:53 Txt: Router 611FP-1MBT UP at 15:04:53 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			20:25:08
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 17:22:51 Txt: Router Aevia-I-GW DOWN at 17:22:51 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			20:25:08
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 17:22:46 Txt: Router 611FP-1Tendo
		 
		
			2001-09-11
			20:25:16
			Metrocall
			[1080319]
			D
			ALPHA
			  DOWN at 17:22:46 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			20:25:38
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 17:22:51 Txt: Router 611FP-1MBT DOWN at 17:22:51 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreach
		 
		
			2001-09-11
			20:26:06
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 17:23:48 Txt: Router 611FP-1Tendo UP at 17:23:48 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and respon
		 
		
			2001-09-11
			20:26:14
			Metrocall
			[1080319]
			D
			ALPHA
			 ding ( 0)
		 
		
			2001-09-11
			20:26:48
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 17:23:50 Txt: Router Aevia-I-
		 
		
			2001-09-11
			20:26:55
			Metrocall
			[1080319]
			D
			ALPHA
			 GW UP at 17:23:50 Address:
		 
		
			2001-09-11
			20:26:57
			Metrocall
			[1080319]
			D
			ALPHA
			 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			20:27:18
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 17:23:50 Txt: Router 611FP-1MBT UP at 17:23:50 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			22:55:47
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 19:54:16 Txt: Router 611FP-1Tendo
		 
		
			2001-09-11
			22:55:49
			Metrocall
			[1080319]
			D
			ALPHA
			  DOWN at 19:54:16 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			22:56:31
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.ne
		 
		
			2001-09-11
			22:56:36
			Metrocall
			[1080319]
			D
			ALPHA
			 t Sub: Router Aevia-I-GW at 19:54:21 Txt: Router Aevia-I-GW DOWN at 19:54:21 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-11
			22:57:01
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 19:54:22 Txt: Router 611FP-1MBT DOWN at 19:54:22 Address: 209.247.46.226 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			22:57:40
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc
		 
		
			2001-09-11
			22:57:42
			Metrocall
			[1080319]
			D
			ALPHA
			 @aevia.net Sub: Router 611FP-1Tendo at 19:55:18 Txt: Router 611FP-1Tendo UP at 19:55:18 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			22:58:12
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 19:55:20 Txt: Router Aevia-I-GW UP at 19:55:20 Address: 166.90.48.82 Date: 09
		 
		
			2001-09-11
			22:58:15
			Metrocall
			[1080319]
			D
			ALPHA
			 /11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			22:58:51
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 19:55:20 Txt: Router 611FP-1MBT UP at 19:55:20 Address: 209.247.46.226 Date: 09/11/
		 
		
			2001-09-11
			22:58:53
			Metrocall
			[1080319]
			D
			ALPHA
			 2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			23:51:19
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 20:49:38 Txt: Router 611FP-1Tendo DOWN at 20:49:38 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-11
			23:51:49
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 20:49:44
		 
		
			2001-09-11
			23:52:29
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 20:49:44 Txt: Router 611FP-1MBT DOWN at 20:49:44 Address: 209.247.46.226 Date: 09/11/2001 Statu
		 
		
			2001-09-11
			23:52:30
			Metrocall
			[1080319]
			D
			ALPHA
			 s: Host Unreachable ( 11003)
		 
		
			2001-09-11
			23:53:00
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 20:50:41 Txt: Router 611FP-1Tendo UP at 20:50:41 Address: 209.247.46.97 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			23:53:40
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 20:50:42 Txt: Router Aevia-I-GW UP at 20:50:42 Address: 166.90.48.82 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-11
			23:54:10
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1MBT at 20:50:43 Txt: Router 611FP-1MBT UP at 20:50:43 Address: 209.247.46.226 Date: 09/11/2001 Status: Active and responding ( 0)
		 
		
			2001-09-12
			00:26:49
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router 611FP-1Tendo at 21:25:10 Txt
		 
		
			2001-09-12
			00:26:51
			Metrocall
			[1080319]
			D
			ALPHA
			 : Router 611FP-1Tendo DOWN at 21:25:10 Address: 209.247.46.97 Date: 09/11/2001 Status: Host Unreachable ( 11003)
		 
		
			2001-09-12
			00:27:19
			Metrocall
			[1080319]
			D
			ALPHA
			 Frm: noc@aevia.net Sub: Router Aevia-I-GW at 21:25:15 Txt: Router Aevia-I-GW DOWN at 21:25:15 Address: 166.90.48.82 Date: 09/11/2001 Status: Timed Out ( 11010)
		 
		
			2001-09-12
			00:28:00
			Metrocall
			[1080319]
			D
			ALPHA
