9/11 Pager Messages
		
			2001-09-11
			09:07:48
			Arch
			[1408050]
			A
			ALPHA
			 (23)Initial 4236478 08:04 09/11/2001. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATU
		 
		
			2001-09-11
			09:07:50
			Arch
			[1408050]
			A
			ALPHA
			 S: Conference call initiated to address issue. Babette/SitMan  800-733-4822*3. NXTU
		 
		
			2001-09-11
			09:08:20
			Arch
			[1408050]
			A
			ALPHA
			 (24)PD: 10:06 9/11/2001...Dave/BD/EM
		 
		
			2001-09-11
			10:07:16
			Arch
			[1408050]
			A
			ALPHA
			 (25)Restoral 4236478. PROB: Zephyr Hills unable to access CCPS.  System timing out. IMP: Customer Reps are unable to process credit checks. STATUS: Instance on the server was bounced to resolve issue. Verified restored 08
		 
		
			2001-09-11
			10:07:17
			Arch
			[1408050]
			A
			ALPHA
			 :37 CDT Babette/SitMan
		 
		
			2001-09-11
			10:07:49
			Arch
			[1408050]
			A
			ALPHA
			 (26)800-733-4822*3....Dave/BD/EM
		 
		
			2001-09-11
			12:48:58
			Arch
			[1408050]
			A
			ALPHA
			 (27)Lisa, Please call Kelly at 303-427-9500 room 307. My internet connection is really really slow today so I would like you to build the IVR CCT's for the two DRS's. Thanks!! -Kelly Swank
		 
		
			2001-09-11
			13:21:05
			Arch
			[1408050]
			A
			ALPHA
			 (28)Update NON
		 
		
			2001-09-11
			13:21:07
			Arch
			[1408050]
			A
			ALPHA
			 E. Chicago Receivables office has been closed at 12:00 CDT.  Calls have been rerouted to SAC2.  Chicago will reopen at 07:00 CDT on Wednesday 9/12/01
		 
		
			2001-09-11
			13:36:14
			Arch
			[1408050]
			A
			ALPHA
			 (29)Initial
		 
		
			2001-09-11
			13:36:16
			Arch
			[1408050]
			A
			ALPHA
			  X4229941 12:30 09/11/2001. PROB: WebOE - Application errors in Short and Long Forms. IMP: Customers are unable to order new service or perform maintenance on their accounts. STATUS: Bridge initiated with Sitman/Babette 800-733-4822*
		 
		
			2001-09-11
			13:36:50
			Arch
			[1408050]
			A
			ALPHA
			 (30)3. NXTUPD: 14:30 9/11/2001...Ryan/jb/em
		 
		
			2001-09-11
			13:40:33
			Arch
			[1408050]
			A
			ALPHA
			 (31)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches
		 
		
			2001-09-11
			13:40:35
			Arch
			[1408050]
			A
			ALPHA
			 . Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Aspect has made t
		 
		
			2001-09-11
			13:41:12
			Arch
			[1408050]
			A
			ALPHA
			 (32)he changes on Rel. 6 switches and are beginning the process of processing the reports.  NXTUPD: 15:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			15:38:14
			Arch
			[1408050]
			A
			ALPHA
			 (1)Restoral X4229941. PROB: Web OE - App errors in Short and Long Forms. IMP: Customers cannot order new service or perform maintenance on accounts. STATUS: Corrupted data in Sales Person tables corrected. RESTORED at 14:20 CT... Scott/DAS
		 
		
			2001-09-11
			15:56:27
			Arch
			[1408050]
			A
			ALPHA
			 (2)Lisa, give me a call. Thanks Trista 661-8601
		 
		
			2001-09-11
			17:10:53
			Arch
			[1408050]
			A
			ALPHA
			 (3)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Problem
		 
		
			2001-09-11
			17:10:54
			Arch
			[1408050]
			A
			ALPHA
			  has been
		 
		
			2001-09-11
			17:11:24
			Arch
			[1408050]
			A
			ALPHA
			 (4)corrected.  Currently working on restoring lost data. NXTUPD: 18:19 9/11/2001...Peasley/em
		 
		
			2001-09-11
			17:15:09
			Arch
			[1408050]
			A
			ALPHA
			 (5)Traffic from Sac4 has been rerouted. Sac4 is closed for this e
		 
		
			2001-09-11
			17:15:11
			Arch
			[1408050]
			A
			ALPHA
			 vening and will resume operation tommorrow morning.
		 
		
			2001-09-11
			18:03:24
			Arch
			[1408050]
			A
			ALPHA
			 (6)Update 4232857. PROB: IEX Time stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for
		 
		
			2001-09-11
			18:03:26
			Arch
			[1408050]
			A
			ALPHA
			 their customer reps. STATUS: Problem has been
		 
		
			2001-09-11
			18:03:54
			Arch
			[1408050]
			A
			ALPHA
			 (7)corrected.  All centers on the Aspect Rel.6 are now updating, and we are still waiting for fixes for the Rel.7s that IEX changed by mistake. NXTUPD: 19:00 9/11/2001...Brandi/EM
		 
		
			2001-09-11
			19:49:31
			Arch
			[1408050]
			A
			ALPHA
			 (8)Restoral 4232857. PROB: IEX Time
		 
		
			2001-09-11
			19:49:33
			Arch
			[1408050]
			A
			ALPHA
			  stamp issue. IEX feeding incorrect time data to Aspect switches. Causing incorrect time stamps. IMP: Totalview losing data. Clients are unable to pull reports for their customer reps. STATUS: Problem has bee
		 
		
			2001-09-11
			19:50:03
			Arch
			[1408050]
			A
			ALPHA
			 (9)n corrected.  All centers on the Aspect Rel.6 and 7 switches have been processed resolving @ 18:37cdt....JoeEM