9/11 Pager Messages
		
			2001-09-11
			08:12:43
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub:
		 
		
			2001-09-11
			08:12:44
			Metrocall
			[1612024]
			C
			ALPHA
			 Consensus Estimate Changes Txt: MMC quarter ending 9/01 down by $0.02 to $1.02 from $1.04 MMC quarter ending 12/01 down by $0.01 to $1.08 from $1.09 MSFT quarter ending 9/01 up by $0.01 to $0.41 from $0.40
		 
		
			2001-09-11
			08:15:39
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub: Consensus Estimate Changes Txt: INTC quarter ending 12/01 down by $0.01 to $0.12 from $0.13 LRCX quarter ending 9/01 up by $0.01
		 
		
			2001-09-11
			08:15:41
			Metrocall
			[1612024]
			C
			ALPHA
			 to $0.16 from $0.15 LRCX quarter ending 12/01 down by $0.01 to $0.05 from $0.06
		 
		
			2001-09-11
			08:24:20
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub: Analyst Rec Changes Txt: WCOM changed from 2.30 to 2.29 (Hold)
		 
		
			2001-09-11
			08:24:52
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub: Analyst Rec Changes Txt: PFE changed from 1.62 to 1.60 (Moderate Buy) QCOM changed f
		 
		
			2001-09-11
			08:24:54
			Metrocall
			[1612024]
			C
			ALPHA
			 rom 1.63 to 1.60 (Moderate Buy) SIRI changed from 2.16 to 2.07 (Hold) THQI changed from 1.64 to 1.75 (Moderate Buy) VIGN change
		 
		
			2001-09-11
			08:24:56
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub: Analyst Rec Changes Txt: JDSU changed from 2.39 to 2.41 (Hold) KO changed from 2.04 to 1.97 (Moderate Buy) LRCX changed from 2.12 to 2.17 (Hold) LU changed from 2.72 to 2.67 (Hold) MCLD changed from 2.45 to 2.38
		 
		
			2001-09-11
			08:24:56
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio Sub: Analyst Rec Changes Txt: AMD changed from 2.24 to 2.28 (Hold) AMZN changed from 2.58 to 2.60 (Hold) AN changed from 2.20 to 2.00 (Moderate Buy) AOL changed from 1.47 to 1.49 (Moder
		 
		
			2001-09-11
			08:24:58
			Metrocall
			[1612024]
			C
			ALPHA
			 ate Buy) BBY changed from 1.93
		 
		
			2001-09-11
			08:24:59
			Metrocall
			[1612024]
			C
			ALPHA
			 Frm: MyOnTheGoPortfolio
		 
		
			2001-09-11
			08:25:01
			Metrocall
			[1612024]
			C
			ALPHA
			  Sub: Analyst Rec Changes Txt: EDS changed from 1.72 to 1.73 (Moderate Buy) G changed from 2.40 to 2.44 (Hold) GE changed from 1.57 to 1.58 (Moderate Buy) HD changed from 1.65 to 1.63 (Moderate Buy) INTC changed from
		 
		
			2001-09-11
			13:15:44
			Arch
			[1612024]
			C
			ALPHA
			 IF YOU HAVE A DUCK JACK AVAILABLE PLEASE
		 
		
			2001-09-11
			13:15:46
			Arch
			[1612024]
			C
			ALPHA
			 CALL OFFICE