9/11 Pager Messages
		
			2001-09-11
			11:10:51
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  OPEN                                               N-TX                 ARK  20   18   19    BOWL                 SCAR 24   23   24    LA-M                 CIN  29   25   26-   CAL  11-  9    8-    RUTG
		 
		
			2001-09-11
			11:10:53
			Arch
			[2020126]
			D
			ALPHA
			  LA-T                 KS-S 27   25-  25-   BYU                  MS-S 5-   3-   4     BYU                  MISS 5-   3-   4     TULS                 OKL  33   30-  30-   GA-T                 FSU  8-   9    8-    BAY                  MIN  17   16   16-
		 
		
			2001-09-11
			11:10:55
			Arch
			[2020126]
			D
			ALPHA
			  C-MI                 BOIS 20-  17   16-   AUB                  LSU  8    6-   7     STAN 11   14   14    JOSE                 NM-S                 NMEX 7    6          UT-S                 FRES 21   23   22-   AZ-S                 UCLA 8-   8    8
		 
		
			2001-09-11
			11:16:32
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  OPEN                                               UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			11:16:34
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			11:16:36
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			11:16:38
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			11:53:06
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  1200pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			11:53:07
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			11:53:09
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			11:53:11
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			12:23:04
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  12:30pm                                            UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF
		 
		
			2001-09-11
			12:23:05
			Arch
			[2020126]
			D
			ALPHA
			 3    3    2-    TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S
		 
		
			2001-09-11
			12:23:07
			Arch
			[2020126]
			D
			ALPHA
			 13   12-  12-   HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			12:23:09
			Arch
			[2020126]
			D
			ALPHA
			                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			12:53:00
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  1:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH
		 
		
			2001-09-11
			12:53:02
			Arch
			[2020126]
			D
			ALPHA
			           AIRF 3    3    2-    TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ
		 
		
			2001-09-11
			12:53:03
			Arch
			[2020126]
			D
			ALPHA
			           MI-S 13   12-  12-   HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  1
		 
		
			2001-09-11
			12:53:05
			Arch
			[2020126]
			D
			ALPHA
			 1-  11-   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			13:53:01
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  2:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8
		 
		
			2001-09-11
			13:53:03
			Arch
			[2020126]
			D
			ALPHA
			 -   7-    UTAH                 AIRF 3    3    2-    TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S
		 
		
			2001-09-11
			13:53:05
			Arch
			[2020126]
			D
			ALPHA
			           MIZ                  MI-S 13   12-  12-   HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  1
		 
		
			2001-09-11
			13:53:07
			Arch
			[2020126]
			D
			ALPHA
			 5-  16    MIAO 14-  11-  11-   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			14:53:01
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  3:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			14:53:03
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			14:53:05
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			14:53:06
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			15:23:01
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  3:30pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS
		 
		
			2001-09-11
			15:23:03
			Arch
			[2020126]
			D
			ALPHA
			           TCU  8    8-   7-    UTAH                 AIRF 3    3    2-    TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1
		 
		
			2001-09-11
			15:23:04
			Arch
			[2020126]
			D
			ALPHA
			 -   2     WA-S                 MIZ                  MI-S 13   12-  12-   HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI
		 
		
			2001-09-11
			15:23:06
			Arch
			[2020126]
			D
			ALPHA
			           AKR  17-  15-  16    MIAO 14-  11-  11-   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			15:53:01
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  4:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			15:53:02
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			15:53:04
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			15:53:06
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			16:52:56
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  5:00pm                                             OHIO                 NC-S 15-  14-  15    PSU  1-   4    3-    VIR                  TX-T 7-   8    7-    UTEP                 CO-S                 UNLV 5-   6-   6
		 
		
			2001-09-11
			16:52:58
			Arch
			[2020126]
			D
			ALPHA
			  ECAR                 SYR  4-   4    4-    CONN                 TEMP 27   25-  26    NAVY                 NORW 35   33-  34    SD-S                 OH-S 17   18-  18-   LOU                  ILL  6    4    4-    W-MI                 MICH 17   15   15-
		 
		
			2001-09-11
			16:53:00
			Arch
			[2020126]
			D
			ALPHA
			  WYO                  KAN  6-   7    6-    VAND                 MS-S 10   8-   9     VAND                 MISS 10   8-   9     BUF                  ARMY 25-  23-  24    DUKE                 CLEM 26   21   21-   HOU                  GEO  23   24-  24-
		 
		
			2001-09-11
			16:53:02
			Arch
			[2020126]
			D
			ALPHA
			  KEN                  IND  9    7-   7-    SMU                  NCAR 20   21-  21
		 
		
			2001-09-11
			17:52:56
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  6:00pm                                             OHIO                 NC-S 15-  14-  15    PSU  1-   4    3-    VIR                  TX-T 7-   8    7-    UTEP                 CO-S                 UNLV 5-   6-   6
		 
		
			2001-09-11
			17:52:58
			Arch
			[2020126]
			D
			ALPHA
			  ECAR                 SYR  4-   4    4-    CONN                 TEMP 27   25-  26    NAVY                 NORW 35   33-  34    SD-S                 OH-S 17   18-  18-   LOU                  ILL  6    4    4-    W-MI                 MICH 17   15   15-
		 
		
			2001-09-11
			17:53:00
			Arch
			[2020126]
			D
			ALPHA
			  WYO                  KAN  6-   7    6-    VAND                 MS-S 10   8-   9     VAND                 MISS 10   8-   9     BUF                  ARMY 25-  23-  24    DUKE                 CLEM 26   21   21-   HOU                  GEO  23   24-  24-
		 
		
			2001-09-11
			17:53:02
			Arch
			[2020126]
			D
			ALPHA
			  KEN                  IND  9    7-   7-    SMU                  NCAR 20   21-  21
		 
		
			2001-09-11
			18:17:30
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  6:30pm                                             OHIO                 NC-S 15-  14-  15    PSU  1-   4    3-    VIR                  TX-T 7-   8    7-    UTEP                 CO-S                 UNLV 5-   6-   6
		 
		
			2001-09-11
			18:17:31
			Arch
			[2020126]
			D
			ALPHA
			  ECAR                 SYR  4-   4    4-    CONN                 TEMP 27   25-  26    NAVY                 NORW 35   33-  34    SD-S                 OH-S 17   18-  18-   LOU                  ILL  6    4    4-    W-MI                 MICH 17   15   15-
		 
		
			2001-09-11
			18:17:33
			Arch
			[2020126]
			D
			ALPHA
			  WYO                  KAN  6-   7    6-    VAND                 MS-S 10   8-   9     VAND                 MISS 10   8-   9     BUF                  ARMY 25-  23-  24    DUKE                 CLEM 26   21   21-   HOU                  GEO  23   24-  24-
		 
		
			2001-09-11
			18:17:35
			Arch
			[2020126]
			D
			ALPHA
			  KEN                  IND  9    7-   7-    SMU                  NCAR 20   21-  21
		 
		
			2001-09-11
			18:45:07
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  7:00pm                                             OHIO                 NC-S 15-  14-  15    PSU  1-   4    3-    VIR                  TX-T 7-   8    7-    UTEP                 CO-S                 UNLV 5-   6-   6
		 
		
			2001-09-11
			18:45:09
			Arch
			[2020126]
			D
			ALPHA
			  ECAR                 SYR  4-   4    4-    CONN                 TEMP 27   25-  26    NAVY                 NORW 35   33-  34    SD-S                 OH-S 17   18-  18-   LOU                  ILL  6    4    4-    W-MI                 MICH 17   15   15-
		 
		
			2001-09-11
			18:45:11
			Arch
			[2020126]
			D
			ALPHA
			  WYO                  KAN  6-   7    6-    VAND                 MS-S 10   8-   9     VAND                 MISS 10   8-   9     BUF                  ARMY 25-  23-  24    DUKE                 CLEM 26   21   21-   HOU                  GEO  23   24-  24-
		 
		
			2001-09-11
			18:45:13
			Arch
			[2020126]
			D
			ALPHA
			  KEN                  IND  9    7-   7-    SMU                  NCAR 20   21-  21
		 
		
			2001-09-11
			19:22:42
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  7:20pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			19:22:44
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			19:22:46
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11
		 
		
			2001-09-11
			19:22:48
			Arch
			[2020126]
			D
			ALPHA
			 -   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			19:37:42
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  8:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			19:37:44
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			19:37:46
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11
		 
		
			2001-09-11
			19:37:48
			Arch
			[2020126]
			D
			ALPHA
			 -   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			20:52:38
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  9:00pm                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			20:52:40
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			20:52:42
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			20:52:44
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			21:52:38
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  10:00pm                                            UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			21:52:40
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			21:52:42
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11-   KENT
		 
		
			2001-09-11
			21:52:43
			Arch
			[2020126]
			D
			ALPHA
			  N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			22:52:41
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  11:00pm                                            UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			22:52:43
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   11-   IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			22:52:45
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11
		 
		
			2001-09-11
			22:52:47
			Arch
			[2020126]
			D
			ALPHA
			 -   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-
		 
		
			2001-09-11
			23:52:41
			Arch
			[2020126]
			D
			ALPHA
			 CFA OPEN CARB MIR    TUE SEP 11  1200am                                             UAB                  PIT  6    4-   4-    UAB                  PITT 6    4-   4-    MARS                 TCU  8    8-   7-    UTAH                 AIRF 3    3    2-
		 
		
			2001-09-11
			23:52:43
			Arch
			[2020126]
			D
			ALPHA
			  TENN                 FLA  10-  12   12    IOWA 3    5-   5-    IA-S                 WAS                  MIA  20   19   19-   NOTD 3    2    2-    PURD                 COLO 4    1-   2     WA-S                 MIZ                  MI-S 13   12-  12-
		 
		
			2001-09-11
			23:52:45
			Arch
			[2020126]
			D
			ALPHA
			  HAW  8-   7    7     UNR                  S-MS                 ALA  4    5    4-    WVIR                 MARY 7-   10   10-   LA-L                 C-FL 25-  24   24-   E-MI                 AKR  17-  15-  16    MIAO 14-  11-  11
		 
		
			2001-09-11
			23:52:46
			Arch
			[2020126]
			D
			ALPHA
			 -   KENT                 N-IL                 WAKE 3    3          RICE                 NEB  35   35-  35-